![[ICO]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/blank.gif) | Name | Last modified | Size | Description |
|
![[DIR]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/back.gif) | Parent Directory | - | - | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250130_194900.nc | 31-Jan-2025 10:06 | 622628 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250130_201518.nc | 31-Jan-2025 10:06 | 45447 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250130_223000.nc | 31-Jan-2025 11:06 | 47471 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250130_223600.nc | 31-Jan-2025 11:06 | 33637 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250209_234814.nc | 10-Feb-2025 05:07 | 35703 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250210_023200.nc | 10-Feb-2025 05:07 | 60998 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250210_024808.nc | 10-Feb-2025 07:07 | 33637 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250210_052600.nc | 10-Feb-2025 07:07 | 68176 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250210_053100.nc | 10-Feb-2025 08:07 | 33637 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250210_055006.nc | 10-Feb-2025 21:07 | 38263 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250210_055100.nc | 10-Feb-2025 22:07 | 33637 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250210_055234.nc | 10-Feb-2025 22:07 | 33637 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250210_055314.nc | 10-Feb-2025 23:07 | 33637 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250210_203700.nc | 10-Feb-2025 23:07 | 111147 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250210_205340.nc | 11-Feb-2025 00:07 | 36855 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250210_221000.nc | 11-Feb-2025 01:07 | 57215 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250210_232000.nc | 11-Feb-2025 01:07 | 37175 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250211_211558.nc | 12-Feb-2025 02:07 | 33637 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250211_212008.nc | 12-Feb-2025 03:07 | 41255 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250211_235000.nc | 12-Feb-2025 03:07 | 50375 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250212_000658.nc | 12-Feb-2025 04:07 | 33637 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250212_024400.nc | 12-Feb-2025 04:07 | 64102 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250212_030112.nc | 12-Feb-2025 07:07 | 35703 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250212_053100.nc | 12-Feb-2025 07:07 | 60416 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250212_054431.nc | 12-Feb-2025 21:07 | 16738 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250212_054750.nc | 12-Feb-2025 20:07 | 35703 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250212_055158.nc | 12-Feb-2025 21:07 | 43255 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250212_084058.nc | 12-Feb-2025 21:07 | 59737 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250212_084344.nc | 12-Feb-2025 22:07 | 35703 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250212_113458.nc | 12-Feb-2025 23:07 | 55816 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250212_144100.nc | 12-Feb-2025 23:07 | 75451 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250212_202300.nc | 13-Feb-2025 00:07 | 85442 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250218_075822.nc | 18-Feb-2025 16:08 | 33637 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250218_080158.nc | 18-Feb-2025 17:08 | 40855 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250218_080656.nc | 18-Feb-2025 17:08 | 40775 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250218_080740.nc | 18-Feb-2025 18:08 | 33637 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250218_081100.nc | 18-Feb-2025 18:08 | 33637 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250218_110358.nc | 18-Feb-2025 19:08 | 48703 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250218_141558.nc | 18-Feb-2025 19:08 | 80980 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250218_164700.nc | 18-Feb-2025 20:08 | 46943 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250218_170530.nc | 18-Feb-2025 21:08 | 35703 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250218_170714.nc | 18-Feb-2025 21:08 | 35703 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250218_195100.nc | 18-Feb-2025 22:08 | 56083 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250218_201242.nc | 19-Feb-2025 00:08 | 36063 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250218_230500.nc | 19-Feb-2025 01:08 | 62453 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250223_234958.nc | 24-Feb-2025 04:08 | 36399 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250223_235328.nc | 24-Feb-2025 05:08 | 36175 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250224_023200.nc | 24-Feb-2025 05:08 | 53367 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250224_105446.nc | 24-Feb-2025 15:08 | 35703 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250224_105820.nc | 24-Feb-2025 16:08 | 38767 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250224_110006.nc | 24-Feb-2025 19:08 | 35703 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250224_114600.nc | 24-Feb-2025 20:08 | 36983 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250224_124800.nc | 24-Feb-2025 20:08 | 36287 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250224_131500.nc | 24-Feb-2025 23:08 | 33637 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250224_140614.nc | 25-Feb-2025 00:08 | 41175 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250224_172832.nc | 25-Feb-2025 00:08 | 82629 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250224_230900.nc | 25-Feb-2025 01:08 | 78555 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250224_231900.nc | 25-Feb-2025 01:08 | 33637 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250225_211010.nc | 26-Feb-2025 01:08 | 36983 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250225_220900.nc | 26-Feb-2025 01:08 | 51431 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250225_225800.nc | 26-Feb-2025 03:08 | 35703 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250225_234000.nc | 26-Feb-2025 04:08 | 35703 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250225_235830.nc | 26-Feb-2025 11:08 | 33637 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250226_000310.nc | 26-Feb-2025 12:08 | 41335 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250226_025536.nc | 26-Feb-2025 12:08 | 58864 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250226_025710.nc | 26-Feb-2025 23:08 | 35703 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250226_041300.nc | 26-Feb-2025 23:08 | 49231 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250226_061900.nc | 27-Feb-2025 00:08 | 56536 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250226_111700.nc | 27-Feb-2025 00:08 | 76421 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250226_151744.nc | 27-Feb-2025 01:08 | 85539 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250226_183300.nc | 27-Feb-2025 01:08 | 52487 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250226_185238.nc | 03-Mar-2025 23:09 | 35703 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_1111-oxygen_20250226_221600.nc | 04-Mar-2025 00:09 | 61774 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240215_225300.nc | 17-Sep-2024 14:56 | 9116724 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240219_003100.nc | 17-Sep-2024 14:56 | 55994 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240219_042300.nc | 17-Sep-2024 14:56 | 69049 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240219_065800.nc | 17-Sep-2024 14:56 | 65072 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240219_080900.nc | 17-Sep-2024 14:56 | 59931 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240219_081500.nc | 17-Sep-2024 14:56 | 33637 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240219_152300.nc | 17-Sep-2024 14:56 | 101932 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240219_182700.nc | 17-Sep-2024 14:56 | 83793 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240219_204800.nc | 17-Sep-2024 14:56 | 42295 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240219_232100.nc | 17-Sep-2024 14:56 | 64296 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240221_021748.nc | 17-Sep-2024 14:56 | 77585 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240221_021858.nc | 17-Sep-2024 14:56 | 35703 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240221_043800.nc | 17-Sep-2024 14:56 | 47471 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240221_071500.nc | 17-Sep-2024 14:56 | 62259 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240221_072758.nc | 17-Sep-2024 14:56 | 16738 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240221_073334.nc | 17-Sep-2024 14:56 | 42295 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240221_101258.nc | 17-Sep-2024 14:56 | 65848 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240221_123700.nc | 17-Sep-2024 14:56 | 51519 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240221_124734.nc | 17-Sep-2024 14:56 | 33637 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240221_175500.nc | 17-Sep-2024 14:56 | 95918 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240221_204200.nc | 17-Sep-2024 14:56 | 65363 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240221_205320.nc | 17-Sep-2024 14:56 | 33637 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240221_232400.nc | 17-Sep-2024 14:56 | 66430 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240222_012710.nc | 17-Sep-2024 14:56 | 16738 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240222_041900.nc | 17-Sep-2024 14:56 | 67303 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240222_155010.nc | 17-Sep-2024 14:56 | 45535 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240222_204600.nc | 17-Sep-2024 14:56 | 79040 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240222_205744.nc | 17-Sep-2024 14:56 | 33637 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240222_232400.nc | 17-Sep-2024 14:56 | 61483 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240225_232040.nc | 17-Sep-2024 14:56 | 33637 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240226_014600.nc | 17-Sep-2024 14:56 | 64102 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240226_042100.nc | 17-Sep-2024 14:56 | 62162 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240226_065700.nc | 17-Sep-2024 14:56 | 61968 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240226_094300.nc | 17-Sep-2024 14:56 | 62647 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240226_095514.nc | 17-Sep-2024 14:56 | 33637 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240226_122300.nc | 17-Sep-2024 14:56 | 65266 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240226_151400.nc | 17-Sep-2024 14:56 | 65751 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240226_183258.nc | 17-Sep-2024 14:56 | 76227 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240226_233700.nc | 17-Sep-2024 14:56 | 87576 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240305_173238.nc | 17-Sep-2024 14:56 | 33637 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240305_173312.nc | 17-Sep-2024 14:56 | 33637 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240306_123700.nc | 17-Sep-2024 14:56 | 306602 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240306_124830.nc | 17-Sep-2024 14:56 | 33637 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240306_124926.nc | 17-Sep-2024 14:56 | 33637 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240306_125058.nc | 17-Sep-2024 14:56 | 35703 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240306_233100.nc | 17-Sep-2024 14:56 | 155573 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240307_164158.nc | 17-Sep-2024 14:56 | 33637 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240307_164342.nc | 17-Sep-2024 14:56 | 35703 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240307_215826.nc | 17-Sep-2024 14:56 | 91456 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240308_003400.nc | 17-Sep-2024 14:56 | 66527 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240312_211456.nc | 17-Sep-2024 14:56 | 332598 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240312_211710.nc | 17-Sep-2024 14:56 | 38407 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240312_212040.nc | 17-Sep-2024 14:56 | 39487 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240312_212350.nc | 17-Sep-2024 14:56 | 40535 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240313_013546.nc | 17-Sep-2024 14:56 | 45271 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240313_013740.nc | 17-Sep-2024 14:56 | 36919 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240313_013926.nc | 17-Sep-2024 14:56 | 36119 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240313_014156.nc | 17-Sep-2024 14:56 | 37431 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240313_014356.nc | 17-Sep-2024 14:56 | 37431 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240313_024300.nc | 17-Sep-2024 14:56 | 42295 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240313_041228.nc | 17-Sep-2024 14:56 | 41895 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240313_041450.nc | 17-Sep-2024 14:56 | 37239 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240313_041842.nc | 17-Sep-2024 14:56 | 42615 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240318_232900.nc | 17-Sep-2024 14:56 | 1035460 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240319_162908.nc | 17-Sep-2024 14:56 | 38767 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240319_163258.nc | 17-Sep-2024 14:56 | 40855 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240319_163438.nc | 17-Sep-2024 14:56 | 36855 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240319_171900.nc | 17-Sep-2024 14:56 | 41335 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240319_172300.nc | 17-Sep-2024 14:56 | 33637 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240319_183300.nc | 17-Sep-2024 14:56 | 38695 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240319_191022.nc | 17-Sep-2024 14:56 | 35703 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240319_191336.nc | 17-Sep-2024 14:56 | 39343 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240319_191402.nc | 17-Sep-2024 14:56 | 33637 | |
![[BIN]](https://data-nautilos-h2020.eu/erddap/images/fileIcons/binary.gif) | NRT_AdriFOOS_2222-oxygen_20240319_191818.nc | 17-Sep-2024 14:56 | 41655 | |
