ERDDAP NAUTILOS
Easier access to scientific data |
Brought to you by Nautilos |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | NAUTILOS - Fluorimetric sensor AUV - EdgeLab - Test | M | background | EdgeLab | fluorometric_AUV_edgelab_test |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | edgelab at edgleab.eu |
attribute | NC_GLOBAL | creator_name | String | Michele Cocco, Leonardo Spinelli |
attribute | NC_GLOBAL | creator_type | String | Company |
attribute | NC_GLOBAL | creator_url | String | https://www.edgelab.eu/ |
attribute | NC_GLOBAL | geospatial_lat_max | String | 44,095808 |
attribute | NC_GLOBAL | geospatial_lat_min | String | 44,0954503 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | 10-7 |
attribute | NC_GLOBAL | geospatial_lat_units | String | Degrees north |
attribute | NC_GLOBAL | geospatial_lon_max | String | 9,8632832 |
attribute | NC_GLOBAL | geospatial_lon_min | String | 9,862306 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | 10-7 |
attribute | NC_GLOBAL | geospatial_lon_units | String | Degrees east |
attribute | NC_GLOBAL | geospatial_vertical_max | String | 8 |
attribute | NC_GLOBAL | geospatial_vertical_min | String | 0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | meters |
attribute | NC_GLOBAL | infoUrl | String | https://nautilos-h2020.eu/ |
attribute | NC_GLOBAL | inspire | String | Environmental monitoring facilities, Oceanographic geographical features |
attribute | NC_GLOBAL | institution | String | EdgeLab |
attribute | NC_GLOBAL | institution_country | String | IT |
attribute | NC_GLOBAL | institution_edmo_code | String | 6015 |
attribute | NC_GLOBAL | keywords | String | column, Column_0, Column_1, Column_10, Column_11, Column_2, Column_3, Column_4, Column_5, Column_6, Column_7, Column_8, Column_9, data, local, source |
attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
attribute | NC_GLOBAL | naming_authority | String | NAUTILOS |
attribute | NC_GLOBAL | platform_type | String | ID25: Autonomous underwater vehicle |
attribute | NC_GLOBAL | project_code | String | NAUTILOS |
attribute | NC_GLOBAL | Project_DOI | String | https://doi.org/10.3030/101000825 |
attribute | NC_GLOBAL | project_edmerp | String | 13720 |
attribute | NC_GLOBAL | project_id | String | 101000825 |
attribute | NC_GLOBAL | project_name | String | New Approach to Underwater Technologies for Innovative, Low-cost Ocean obServation |
attribute | NC_GLOBAL | project_statement | String | This project has received funding from the European Union's Horizon 2020 research and innovation programme under grant agreement No. 101000825 (NAUTILOS). This output reflects only the author's view and the European Union cannot be held responsible for any use that may be made of the information contained therein |
attribute | NC_GLOBAL | references | String | Dissolved oxygen measurament test performed by an autonomous underwater vehicle in the harbor of La Spezia (Italy) |
attribute | NC_GLOBAL | sensor_model | String | https://nke-instrumentation.com/produit/do-sensor-dissolved-oxygen/ |
attribute | NC_GLOBAL | source | String | Dissolved oxygen fluorimeter |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Data stream with different frequency measurement obtained via integration of the DO sensors on an AUV |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-23T12:17:33Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | ss |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-11-23T12:10:56Z |
attribute | NC_GLOBAL | title | String | NAUTILOS - Fluorimetric sensor AUV - EdgeLab - Test |
attribute | NC_GLOBAL | variables | String | Message_Identifier, DOTAU, DOTAU, Tau_Value, Temp, DAC_Voltage_Start, DAC_Voltage_Stop |
variable | Message_Identifier | String | ||
attribute | Message_Identifier | long_name | String | Message Identifier |
variable | Tau_Value | int | ||
attribute | Tau_Value | _FillValue | int | 2147483647 |
attribute | Tau_Value | actual_range | int | 11615222, 11969329 |
attribute | Tau_Value | long_name | String | Tau Value |
attribute | Tau_Value | units | String | ps |
variable | Temp | double | ||
attribute | Temp | _FillValue | double | -1.0 |
attribute | Temp | long_name | String | Temp |
variable | DAC_Voltage_Start | short | ||
attribute | DAC_Voltage_Start | _FillValue | short | 32767 |
attribute | DAC_Voltage_Start | actual_range | short | 1320, 1320 |
attribute | DAC_Voltage_Start | long_name | String | DAC Voltage Start |
attribute | DAC_Voltage_Start | units | String | mV |
variable | DAC_Voltage_Stop | short | ||
attribute | DAC_Voltage_Stop | _FillValue | short | 32767 |
attribute | DAC_Voltage_Stop | actual_range | short | 400, 400 |
attribute | DAC_Voltage_Stop | long_name | String | DAC Voltage Stop |
attribute | DAC_Voltage_Stop | units | String | mV |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.