|
ERDDAP NAUTILOS
Easier access to scientific data |
Brought to you by Nautilos |
17 matching datasets. This web page was generated at 2025-11-03T13:20:20Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 227.9314 | now-1day | 2025-03-20T15:01:06Z | brizo | NAUTILOS - NRT Surface Temperature collected with Brizo citizen science tracker |
| ███ 65.79635 | now-12days | 2023-09-06T00:00:00Z | nautilos_summer_school_2023 | NAUTILOS - Marine Litter - NAUTILOS Summer School 2023 |
| ███ 40.89999 | now-9days | 2024-10-31T10:56:48Z | env_logger_data_test | NAUTILOS - Citizien Science - Temperature in the water column - Test |
| ███ 6.4007373 | now-39days | 2025-02-26T22:15:00Z | Adrifoos_FV | NAUTILOS - NRT Collection of temperature, oxygen and chlorophyll - Fishing Vessels profiles - AdriFOOS |
| ███ 4.1866946 | now-79days | 2024-12-07T19:22:00Z | elephant_seals_cnrs | NAUTILOS - SRDL-CTD-Oxy animlal tag on elephant seals in Peninsula Valdes and Kerguelen Island - CNRS/SMRU |
| ███ 2.7778993 | now+1day | 2025-11-01T00:00:00Z | hydroSOMA_model_daily_2km_1_ualg | NAUTILOS - SOMA daily averaged 3D fields forecast (DAILY 3D 2km best) [time][depth][latitude][ longitude], 2022-present - UAlg |
| ███ 2.7778993 | now+1day | 2025-11-01T00:00:00Z | hydroSOMA_model_daily_2km_3_ualg | NAUTILOS - SOMA daily averaged 3D fields forecast (DAILY 3D 2km best) [time], 2022-present - UAlg |
| ███ 2.2987328 | now+1day | 2025-11-01T23:00:00Z | hydroSOMA_model_hourly_surf_1km_3_ualg | NAUTILOS - SOMA hourly averaged 2D fields forecast (HOURLY SURFACE 1km best) [time], 2022- present - UAlg |
| ███ 2.2987328 | now+1day | 2025-11-01T23:00:00Z | hydroSOMA_model_hourly_surf_2km_1_ualg | NAUTILOS - SOMA hourly averaged 2D fields forecast (HOURLY SURFACE 2km best) [time][depth][ latitude][longitude], 2022-present - UAlg |
| ███ 2.2987328 | now+1day | 2025-11-01T23:00:00Z | hydroSOMA_model_hourly_surf_2km_3_ualg | NAUTILOS - SOMA hourly averaged 2D fields forecast (HOURLY SURFACE 2km best) [time], 2022- present - UAlg |
| ███ 1.7778993 | now+1day | 2025-11-03T00:00:00Z | hydroSOMA_model_daily_1km_1_ualg | NAUTILOS - SOMA daily averaged 3D fields forecast (DAILY 3D 1km best) [time][depth][latitude][ longitude], 2022-present - UAlg |
| ███ 1.2987326 | now+1day | 2025-11-03T23:00:00Z | hydroSOMA_model_hourly_surf_1km_1_ualg | NAUTILOS - SOMA hourly averaged 2D fields forecast (HOURLY SURFACE 1km best) [time][depth][ latitude][longitude], 2022-present - UAlg |
| ███ 1.2987326 | now+1day | 2025-11-03T23:00:00Z | hydroSOMA_model_hourly_surf_2km_2_ualg | NAUTILOS - SOMA hourly averaged 2D fields forecast (HOURLY SURFACE 2km best) [time][latitude][ longitude], 2022-present - UAlg |
| ███ 0.7778993 | now+1day | 2025-11-05T00:00:00Z | hydroSOMA_model_daily_1km_2_ualg | NAUTILOS - SOMA daily averaged 3D fields forecast (DAILY 3D 1km best) [time][latitude][ longitude], 2022-present - UAlg |
| ███ 0.7778993 | now+1day | 2025-11-05T00:00:00Z | hydroSOMA_model_daily_1km_3_ualg | NAUTILOS - SOMA daily averaged 3D fields forecast (DAILY 3D 1km best) [time], 2022-present - UAlg |
| ███ 0.7778993 | now+1day | 2025-11-05T00:00:00Z | hydroSOMA_model_daily_2km_2_ualg | NAUTILOS - SOMA daily averaged 3D fields forecast (DAILY 3D 2km best) [time][latitude][ longitude], 2022-present - UAlg |
| ███ 0.29873264 | now+1day | 2025-11-05T23:00:00Z | hydroSOMA_model_hourly_surf_1km_2_ualg | NAUTILOS - SOMA hourly averaged 2D fields forecast (HOURLY SURFACE 1km best) [time][latitude][ longitude], 2022-present - UAlg |
This web page was generated at 2025-11-03T13:20:20Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.