ERDDAP NAUTILOS
Easier access to scientific data |
Brought to you by Nautilos |
5 matching datasets. This web page was generated at 2025-04-19T11:14:11Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 29.842592 | now-1day | 2025-03-20T15:01:06Z | brizo | NAUTILOS - NRT - Citizen Science Surface Temperature |
███ 15.193032 | now-79days | 2022-01-05T05:15:00Z | elephant_seals_OCT_2021 | NAUTILOS - Elephant Seals Data - Valdes peninsula in October 2021 |
███ 1.3215848 | now-39days | 2025-02-26T22:14:00Z | AdriFOOS_FV_chlorophyll_cnr-irbim | NAUTILOS - NRT Collection of chlorophyll and temperature - Fishing Vessels profiles by AdriFOOS platform - CNR IRBIM |
███ 1.3215669 | now-39days | 2025-02-26T22:15:00Z | AdriFOOS_FV_oxygen-dissolved_cnr-irbim | NAUTILOS - NRT Collection of oxygen and temperature - Fishing Vessels profiles by AdriFOOS platform - CNR IRBIM |
███ 1.3215669 | now-39days | 2025-02-26T22:15:00Z | Adrifoos_FV | NAUTILOS - NRT Collection of temperature, oxygen and chlorophyll - Fishing Vessels profiles - AdriFOOS |
This web page was generated at 2025-04-19T11:14:11Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.