ERDDAP NAUTILOS
Easier access to scientific data |
Brought to you by Nautilos |
5 matching datasets. This web page was generated at 2025-06-02T09:27:53Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 73.76873 | now-1day | 2025-03-20T15:01:06Z | brizo | NAUTILOS - NRT Surface Temperature collected with Brizo citizen science tracker |
███ 52.94954 | now-12days | 2023-09-06T00:00:00Z | nautilos_summer_school_2023 | NAUTILOS - Marine Litter - NAUTILOS Summer School 2023 |
███ 23.77216 | now-9days | 2024-10-31T10:40:46Z | env_logger_data_test | NAUTILOS - Citizien Science - Temperature in the water column - Test |
███ 15.749059 | now-79days | 2022-01-05T05:15:00Z | elephant_seals_OCT_2021 | NAUTILOS - Elephant Seals Data - Valdes peninsula in October 2021 |
███ 2.4478793 | now-39days | 2025-02-26T22:15:00Z | Adrifoos_FV | NAUTILOS - NRT Collection of temperature, oxygen and chlorophyll - Fishing Vessels profiles - AdriFOOS |
This web page was generated at 2025-06-02T09:27:53Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.