ERDDAP NAUTILOS
Easier access to scientific data |
Brought to you by Nautilos |
7 matching datasets. This web page was generated at 2024-11-23T14:16:20Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 37.04956 | now-12days | 2023-09-06T00:00:00Z | nautilos_summer_school_2023 | NAUTILOS - Marine Litter - NAUTILOS Summer School 2023 |
███ 13.333873 | now-79days | 2022-01-05T05:15:00Z | elephant_seals_OCT_2021 | NAUTILOS - Elephant Seals Data - Valdes peninsula in October 2021 |
███ 9.214646 | now-15days | 2024-07-08T09:00:00Z | nautilos_chlorophyll_ifremer_test | NAUTILOS - Fluorescence sensor NKE - Ifremer - Test |
███ 9.212795 | now-15days | 2024-07-08T09:40:00Z | nautilos_dissolved-oxygen_ifremer_test | NAUTILOS - Dissolved oxigen sensor NKE - Ifremer - Test |
███ 8.341539 | now-1day | 2024-11-15T06:04:33Z | brizo | NAUTILOS - NRT - Citizen Science Surface Temperature |
███ 2.5721903 | now-9days | 2024-10-31T10:40:46Z | env_logger_data_test | NAUTILOS - Citizien Science - Temperature in the water column |
███ 0.9597825 | now-39days | 2024-10-17T03:54:58Z | Adrifoos_FV | NAUTILOS - NRT Collection of temperature, oxygen and chlorophyll - Fishing Vessels profiles - AdriFOOS |
This web page was generated at 2024-11-23T14:16:20Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.