ERDDAP NAUTILOS
Easier access to scientific data |
Brought to you by Nautilos |
17 matching datasets. This web page was generated at 2025-06-23T01:21:38Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 94.43133 | now-1day | 2025-03-20T15:01:06Z | brizo | NAUTILOS - NRT Surface Temperature collected with Brizo citizen science tracker |
███ 54.67141 | now-12days | 2023-09-06T00:00:00Z | nautilos_summer_school_2023 | NAUTILOS - Marine Litter - NAUTILOS Summer School 2023 |
███ 26.067982 | now-9days | 2024-10-31T10:40:46Z | env_logger_data_test | NAUTILOS - Citizien Science - Temperature in the water column - Test |
███ 16.010609 | now-79days | 2022-01-05T05:15:00Z | elephant_seals_OCT_2021 | NAUTILOS - Elephant Seals Data - Valdes peninsula in October 2021 |
███ 2.9776828 | now-39days | 2025-02-26T22:15:00Z | Adrifoos_FV | NAUTILOS - NRT Collection of temperature, oxygen and chlorophyll - Fishing Vessels profiles - AdriFOOS |
███ 2.5283506 | now+1day | 2025-06-21T00:00:00Z | hydroSOMA_model_daily_1km_1_ualg | NAUTILOS - SOMA daily averaged 3D fields forecast (DAILY 3D 1km best) [time][depth][latitude][ longitude], 2022-present - UAlg |
███ 2.5283506 | now+1day | 2025-06-21T00:00:00Z | hydroSOMA_model_daily_1km_2_ualg | NAUTILOS - SOMA daily averaged 3D fields forecast (DAILY 3D 1km best) [time][latitude][ longitude], 2022-present - UAlg |
███ 2.5283506 | now+1day | 2025-06-21T00:00:00Z | hydroSOMA_model_daily_1km_3_ualg | NAUTILOS - SOMA daily averaged 3D fields forecast (DAILY 3D 1km best) [time], 2022-present - UAlg |
███ 2.5283506 | now+1day | 2025-06-21T00:00:00Z | hydroSOMA_model_daily_2km_1_ualg | NAUTILOS - SOMA daily averaged 3D fields forecast (DAILY 3D 2km best) [time][depth][latitude][ longitude], 2022-present - UAlg |
███ 2.5283506 | now+1day | 2025-06-21T00:00:00Z | hydroSOMA_model_daily_2km_2_ualg | NAUTILOS - SOMA daily averaged 3D fields forecast (DAILY 3D 2km best) [time][latitude][ longitude], 2022-present - UAlg |
███ 2.5283506 | now+1day | 2025-06-21T00:00:00Z | hydroSOMA_model_daily_2km_3_ualg | NAUTILOS - SOMA daily averaged 3D fields forecast (DAILY 3D 2km best) [time], 2022-present - UAlg |
███ 2.049184 | now+1day | 2025-06-21T23:00:00Z | hydroSOMA_model_hourly_surf_1km_1_ualg | NAUTILOS - SOMA hourly averaged 2D fields forecast (HOURLY SURFACE 1km best) [time][depth][ latitude][longitude], 2022-present - UAlg |
███ 2.049184 | now+1day | 2025-06-21T23:00:00Z | hydroSOMA_model_hourly_surf_1km_2_ualg | NAUTILOS - SOMA hourly averaged 2D fields forecast (HOURLY SURFACE 1km best) [time][latitude][ longitude], 2022-present - UAlg |
███ 2.049184 | now+1day | 2025-06-21T23:00:00Z | hydroSOMA_model_hourly_surf_1km_3_ualg | NAUTILOS - SOMA hourly averaged 2D fields forecast (HOURLY SURFACE 1km best) [time], 2022- present - UAlg |
███ 2.049184 | now+1day | 2025-06-21T23:00:00Z | hydroSOMA_model_hourly_surf_2km_1_ualg | NAUTILOS - SOMA hourly averaged 2D fields forecast (HOURLY SURFACE 2km best) [time][depth][ latitude][longitude], 2022-present - UAlg |
███ 2.049184 | now+1day | 2025-06-21T23:00:00Z | hydroSOMA_model_hourly_surf_2km_3_ualg | NAUTILOS - SOMA hourly averaged 2D fields forecast (HOURLY SURFACE 2km best) [time], 2022- present - UAlg |
███ 0.549184 | now+1day | 2025-06-24T23:00:00Z | hydroSOMA_model_hourly_surf_2km_2_ualg | NAUTILOS - SOMA hourly averaged 2D fields forecast (HOURLY SURFACE 2km best) [time][latitude][ longitude], 2022-present - UAlg |
This web page was generated at 2025-06-23T01:21:38Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.