ERDDAP NAUTILOS
Easier access to scientific data |
Brought to you by Nautilos |
Dataset Title: | * The List of All Active Datasets in this ERDDAP * |
Institution: | Axiom Docker Install (Dataset ID: allDatasets) |
Information: | Summary | License | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
public | table | Other | EDDTableFromAllDatasets | Axiom Docker Install | |
public | table | Other | EDDTableFromAsciiFiles | CEiiA - Portugal | |
public | table | Other | EDDTableFromAsciiFiles | CNR-ISMAR | |
public | table | Other | EDDTableFromAsciiFiles | CNRS | now-79days |
public | table | Other | EDDTableFromAsciiFiles | EdgeLab | |
public | table | Other | EDDTableFromAsciiFiles | NAUTILOS | now-12days |
public | table | Other | EDDTableFromAsciiFiles | NIVA | |
public | table | Other | EDDTableFromAsciiFiles | NIVA / SYKE | |
public | table | Other | EDDTableFromAsciiFiles | NIVA, SYKE | |
public | table | Other | EDDTableFromAudioFiles | Aquatec | |
public | table | Other | EDDTableFromFileNames | Aquatec | |
public | table | Other | EDDTableFromFileNames | CEiiA - Portugal | |
public | table | Other | EDDTableFromHttpGet | CNR ISTI | now-1day |
public | table | Point | EDDTableFromAsciiFiles | CEiiA-Portugal/NIVA | |
public | table | Point | EDDTableFromAsciiFiles | CNR IRBIM | |
public | table | Point | EDDTableFromAsciiFiles | ETT S.p.A. | |
public | table | Point | EDDTableFromAsciiFiles | ETT S.p.A. | now-9days |
public | table | Point | EDDTableFromAsciiFiles | Ifremer | now-15days |
public | table | Point | EDDTableFromMultidimNcFiles | CNR IRBIM | now-39days |
public | table | Trajectory | EDDTableFromHttpGet | ETT S.p.A. | now-1day |
In total, there are 20 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.