ERDDAP NAUTILOS
Easier access to scientific data |
Brought to you by Nautilos |
Dataset Title: | NAUTILOS - NRT - Citizen Science Surface Temperature |
Institution: | ETT S.p.A. (Dataset ID: brizo) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
platformcode | mission |
---|---|
brizo1 | mission_Brizo_1_2021-11-17 |
brizo1 | mission_Brizo_1_2021-11-18 |
brizo1 | mission_Brizo_1_2021-11-25 |
brizo1 | mission_Brizo_1_2021-11-26 |
brizo1 | mission_Brizo_1_2021-12-03 |
brizo1 | mission_Brizo_1_2021-12-16 |
brizo1 | mission_Brizo_1_2021-12-17 |
brizo1 | mission_Brizo_1_2022-01-27 |
brizo1 | mission_Brizo_1_2022-02-11 |
brizo1 | mission_Brizo_1_2022-02-16 |
brizo1 | mission_Brizo_1_2022-02-25 |
brizo1 | mission_Brizo_1_2022-03-04 |
brizo1 | mission_Brizo_1_2022-03-07 |
brizo1 | mission_Brizo_1_2022-03-10 |
brizo1 | mission_Brizo_1_2022-03-28 |
brizo1 | mission_Brizo_1_2022-03-31 |
brizo1 | mission_Brizo_1_2022-04-01 |
brizo1 | mission_Brizo_1_2022-04-14 |
brizo1 | mission_Brizo_1_2022-04-15 |
brizo1 | mission_Brizo_1_2022-04-16 |
brizo1 | mission_Brizo_1_2022-05-13 |
brizo1 | mission_Brizo_1_2022-06-04 |
brizo1 | mission_Brizo_1_2022-06-05 |
brizo1 | mission_Brizo_1_2022-06-11 |
brizo1 | mission_Brizo_1_2022-06-15 |
brizo1 | mission_Brizo_1_2022-06-18 |
brizo1 | mission_Brizo_1_2022-06-19 |
brizo1 | mission_Brizo_1_2022-06-21 |
brizo1 | mission_Brizo_1_2022-09-01 |
brizo1 | mission_Brizo_1_2022-09-02 |
brizo1 | mission_Brizo_1_2022-09-03 |
brizo1 | mission_Brizo_1_2022-09-04 |
brizo1 | mission_Brizo_1_2023-01-04 |
brizo1 | mission_Brizo_1_2023-01-05 |
brizo1 | mission_Brizo_1_2023-01-07 |
brizo1 | mission_Brizo_1_2023-01-10 |
brizo1 | mission_Brizo_1_2023-01-11 |
brizo1 | mission_Brizo_1_2023-01-26 |
brizo1 | mission_Brizo_1_2023-02-09 |
brizo1 | mission_Brizo_1_2023-04-03 |
brizo1 | mission_Brizo_1_2023-04-20 |
brizo1 | mission_Brizo_1_2023-04-22 |
brizo1 | mission_Brizo_1_2023-06-23 |
brizo2 | mission_Brizo_2_2022-02-25 |
brizo2 | mission_Brizo_2_2022-02-27 |
brizo2 | mission_Brizo_2_2022-03-25 |
brizo2 | mission_Brizo_2_2022-05-05 |
brizo2 | mission_Brizo_2_2023-01-04 |
brizo2 | mission_Brizo_2_2023-01-05 |
brizo2 | mission_Brizo_2_2023-02-09 |
brizo2 | mission_Brizo_2_2023-02-10 |
brizo2 | mission_Brizo_2_2023-04-05 |
brizo2 | mission_Brizo_2_2023-04-27 |
brizo2 | mission_Brizo_2_2023-04-28 |
brizo2 | mission_Brizo_2_2023-05-02 |
brizo2 | mission_Brizo_2_2023-05-03 |
brizo2 | mission_Brizo_2_2024-04-30 |
brizo2 | mission_Brizo_2_2024-05-04 |
brizo2 | mission_Brizo_2_2024-05-24 |
brizo2 | mission_Brizo_2_2024-06-05 |
brizo2 | mission_Brizo_2_2024-06-08 |
brizo2 | mission_Brizo_2_2024-08-15 |
brizo2 | mission_Brizo_2_2024-09-13 |
brizo2 | mission_Brizo_2_2024-11-15 |
brizo3 | mission_Brizo_3_2022-02-25 |
brizo3 | mission_Brizo_3_2022-02-27 |
brizo3 | mission_Brizo_3_2022-03-14 |
brizo3 | mission_Brizo_3_2022-03-25 |
brizo3 | mission_Brizo_3_2022-05-05 |
brizo3 | mission_Brizo_3_2022-05-11 |
brizo3 | mission_Brizo_3_2022-09-07 |
brizo3 | mission_Brizo_3_2022-09-08 |
brizo3 | mission_Brizo_3_2022-09-09 |
brizo3 | mission_Brizo_3_2022-09-11 |
brizo3 | mission_Brizo_3_2022-09-12 |
brizo3 | mission_Brizo_3_2022-09-14 |
brizo3 | mission_Brizo_3_2022-09-21 |
brizo3 | mission_Brizo_3_2022-09-22 |
brizo3 | mission_Brizo_3_2022-09-23 |
brizo3 | mission_Brizo_3_2022-10-31 |
brizo4 | mission_Brizo_4_2022-05-12 |
brizo4 | mission_Brizo_4_2022-05-13 |
brizo4 | mission_Brizo_4_2022-09-07 |
brizo4 | mission_Brizo_4_2022-12-29 |
brizo4 | mission_Brizo_4_2022-12-30 |
brizo4 | mission_Brizo_4_2023-01-12 |
brizo4 | mission_Brizo_4_2023-01-13 |
brizo4 | mission_Brizo_4_2023-01-15 |
brizo4 | mission_Brizo_4_2023-01-17 |
brizo4 | mission_Brizo_4_2023-01-18 |
brizo4 | mission_Brizo_4_2023-01-19 |
brizo4 | mission_Brizo_4_2023-01-22 |
brizo4 | mission_Brizo_4_2023-01-24 |
brizo4 | mission_Brizo_4_2023-01-25 |
brizo4 | mission_Brizo_4_2023-01-26 |
brizo4 | mission_Brizo_4_2023-02-02 |
brizo4 | mission_Brizo_4_2023-02-07 |
brizo4 | mission_Brizo_4_2023-02-08 |
brizo4 | mission_Brizo_4_2023-02-09 |
brizo4 | mission_Brizo_4_2023-07-06 |
brizo5 | mission_Brizo_5_2022-09-02 |
brizo5 | mission_Brizo_5_2022-09-03 |
brizo5 | mission_Brizo_5_2022-09-04 |
brizo5 | mission_Brizo_5_2022-09-07 |
brizo5 | mission_Brizo_5_2022-10-27 |
brizo5 | mission_Brizo_5_2022-10-29 |
brizo5 | mission_Brizo_5_2022-10-30 |
brizo5 | mission_Brizo_5_2022-11-01 |
brizo5 | mission_Brizo_5_2022-11-03 |
brizo5 | mission_Brizo_5_2022-11-04 |
brizo5 | mission_Brizo_5_2022-11-16 |
brizo5 | mission_Brizo_5_2022-11-17 |
brizo5 | mission_Brizo_5_2022-11-21 |
brizo5 | mission_Brizo_5_2023-02-27 |
brizo5 | mission_Brizo_5_2023-03-02 |
brizo5 | mission_Brizo_5_2023-03-03 |
brizo5 | mission_Brizo_5_2023-03-04 |
brizo5 | mission_Brizo_5_2023-03-05 |
brizo5 | mission_Brizo_5_2023-03-12 |
brizo5 | mission_Brizo_5_2023-03-16 |
brizo5 | mission_Brizo_5_2023-03-17 |
brizo5 | mission_Brizo_5_2023-03-19 |
brizo5 | mission_Brizo_5_2023-03-20 |
brizo5 | mission_Brizo_5_2023-03-28 |
brizo5 | mission_Brizo_5_2023-04-02 |
brizo5 | mission_Brizo_5_2023-04-04 |
brizo5 | mission_Brizo_5_2023-07-29 |
brizo5 | mission_Brizo_5_2023-07-30 |
test | test |
In total, there are 129 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.