ERDDAP NAUTILOS
Easier access to scientific data |
Brought to you by Nautilos |
Dataset Title: | NAUTILOS - CS - low-cost drifters for marine litter coastal monitoring |
Institution: | CNR-ISMAR (Dataset ID: mini_drifter) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
ID | mission | drifter_type |
---|---|---|
101 | 7_20220517 | tavoletta |
101 | 9_20230321 | tavoletta |
102 | 7_20220517 | tavoletta |
103 | 7_20220517 | tavoletta |
103 | 8_20230105 | tavoletta |
104 | 7_20220517 | tavoletta |
104 | 8_20230105 | tavoletta |
105 | 10_20231215 | tavoletta |
105 | 7_20220517 | tavoletta |
105 | 9_20230321 | tavoletta |
106 | 10_20231215 | tavoletta |
106 | 7_20220517 | tavoletta |
107 | 8_20230105 | flacone |
108 | 7_20220517 | flacone |
109 | 7_20220517 | flacone |
109 | 8_20230105 | flacone |
111 | 6_20220414 | flacone |
112 | 6_20220414 | tavoletta |
113 | 7_20220517 | flacone |
114 | 6_20220414 | tavoletta |
115 | 6_20220414 | flacone |
116 | 10_20231215 | flacone |
117 | 7_20220517 | flacone |
118 | 12_20240514 | flacone 3L |
118 | 7_20220517 | flacone |
119 | 11A_20240508 | flacone 3L |
119 | 11B_20240509 | flacone 3L |
119 | 7_20220517 | flacone |
120 | 11A_20240508 | flacone 3L |
120 | 11B_20240509 | flacone 3L |
120 | 7_20220517 | flacone |
121 | 7_20220517 | flacone |
122 | 12_20240514 | ciambella |
122 | 7_20220517 | tavoletta |
123 | 7_20220517 | tavoletta |
124 | 12_20240514 | ciambella |
126 | 11A_20240508 | tavoletta forata |
126 | 11B_20240509 | tavoletta forata |
127 | 11A_20240508 | ciambella |
127 | 11B_20240509 | ciambella |
128 | 11A_20240508 | tavoletta forata |
128 | 11B_20240509 | tavoletta forata |
132 | 12_20240514 | tavoletta |
133 | 9_20230321 | tavoletta |
134 | 9_20230321 | tavoletta |
135 | 10_20231215 | flacone |
L1T1 | 1_20210416 | tavoletta |
L2T1 | 2_20210809 | flacone |
L2T1 | 3_20210812 | flacone |
L2T1 | 5_20211216 | flacone |
L2T2 | 2_20210809 | tavoletta |
L2T2 | 3_20210812 | tavoletta |
L2T2 | 4_20210915 | tavoletta |
L2T3 | 2_20210809 | flacone |
L2T3 | 3_20210812 | flacone |
L3T1 | 4_20210915 | flacone |
L3T2 | 4_20210915 | flacone |
L3T2 | 5_20211216 | flacone |
L4T1 | 5_20211216 | tavoletta |
L4T3 | 5_20211216 | tavoletta |
In total, there are 60 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.