ERDDAP NAUTILOS
Easier access to scientific data |
Brought to you by Nautilos |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | NAUTILOS - SOMA hourly averaged 2D fields forecast (HOURLY SURFACE 1km best) [time][depth][ latitude][longitude], 2022-present - UAlg | ![]() | F I M | background![]() | ![]() | ![]() | UAlg | hydroSOMA_model_hourly_surf_1km_1_ualg |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _CoordSysBuilder | String | ucar.nc2.dataset.conv.CF1Convention |
attribute | NC_GLOBAL | area | String | South Portugal |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | contact | String | https://www.cima.ualg.pt/en/contactos![]() |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | UAlg Centre for Marine and Environmental Research |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://soma.ualg.pt![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | -7.0250020027160645 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 37.55500030517578 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 36.51499938964844 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -7.0250020027160645 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -9.684999465942383 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | FMRC Best Dataset |
attribute | NC_GLOBAL | infoUrl | String | https://soma.ualg.pt![]() |
attribute | NC_GLOBAL | inspire | String | Oceanographic geographical features |
attribute | NC_GLOBAL | institution | String | UAlg |
attribute | NC_GLOBAL | institution_country | String | PT |
attribute | NC_GLOBAL | institution_edmo_code | String | 5675 |
attribute | NC_GLOBAL | keywords | String | 1km, averaged, best, centre, circulation, currents, data, density, depth, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Circulation > Ocean Currents (510C5F78-E19E-4Ce4-B59A-8937Aeb84631), Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Ocean Temperature > Water Temperature (46206E8C-8Def-406F-9E62-Da4E74633A58), Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Density (007Ab607-2Ee1-484D-85Fb-0Bfb89F18C9B), Earth Science > Oceans > Salinity/Density > Salinity, Earth Science > Oceans > Salinity/Density > Salinity (7E95B5Fc-1D58-431A-Af36-948B29Fa870D), eastward, eastward_sea_water_velocity, environmental, fields, forecast, hour, hourly, latitude, longitude, marine, northward, northward_sea_water_velocity, ocean, oceans, practical, research, rho, salinity, science, sea, sea_water_density, sea_water_practical_salinity, sea_water_temperature, seawater, soma, surface, temperature, thetao, time, ualg, velocity, vertical, vertical_sea_water_velocity, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
attribute | NC_GLOBAL | location | String | Proto fmrc:SOMA-SURF_1km |
attribute | NC_GLOBAL | naming_authority | String | NAUTILOS |
attribute | NC_GLOBAL | Northernmost_Northing | double | 37.55500030517578 |
attribute | NC_GLOBAL | project_code | String | NAUTILOS |
attribute | NC_GLOBAL | Project_DOI | String | https://doi.org/10.3030/101000825![]() |
attribute | NC_GLOBAL | project_edmerp | String | 13720 |
attribute | NC_GLOBAL | project_id | String | 101000825 |
attribute | NC_GLOBAL | project_name | String | New Approach to Underwater Technologies for Innovative, Low-cost Ocean obServation |
attribute | NC_GLOBAL | project_statement | String | This project has received funding from the European Union's Horizon 2020 research and innovation programme under grant agreement No. 101000825 (NAUTILOS). This output reflects only the author's view and the European Union cannot be held responsible for any use that may be made of the information contained therein |
attribute | NC_GLOBAL | references | String | https://soma.ualg.pt![]() |
attribute | NC_GLOBAL | sourceUrl | String | https://cima-somathredds.ualg.pt/thredds/dodsC/soma-fes14/hourly-surf_1km/HOURLY_SURFACE_1km_best.ncd![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 36.51499938964844 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | SOMA hourly averaged 2D fields forecast (HOURLY SURFACE 1km best) |
attribute | NC_GLOBAL | testOutOfDate | String | now+1day |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-06-07T23:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-12-30T00:00:00Z |
attribute | NC_GLOBAL | title | String | NAUTILOS - SOMA hourly averaged 2D fields forecast (HOURLY SURFACE 1km best) [time][depth][latitude][longitude], 2022-present - UAlg |
attribute | NC_GLOBAL | variables | String | Eastward velocity, Northward velocity, Vertical velocity, Temperature, Salinity, Density |
attribute | NC_GLOBAL | Westernmost_Easting | double | -9.684999465942383 |
dimension | time | double | nValues=21384, evenlySpaced=true, averageSpacing=1h 0m 0s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6723584E9, 1.7493372E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Forecast time for ForecastModelRunCollection |
attribute | time | missing_value | double | NaN |
attribute | time | parameter_sdn_name | String | Elapsed time |
attribute | time | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMZZZZ/![]() |
attribute | time | parameter_sdn_urn | String | SDN:P01::ELTMZZZZ |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | unit_sdn_name | String | Seconds |
attribute | time | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
attribute | time | unit_sdn_urn | String | SDN:P06::UTBB |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | depth | double | nValues=1, onlyValue=0.49402499198913574 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 0.49402499198913574, 0.49402499198913574 |
attribute | depth | axis | String | Z |
attribute | depth | coord_type | String | regular |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | parameter_sdn_name | String | Bathymetric depth of seafloor relative to unspecified datum {sea-floor depth} in the water body |
attribute | depth | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/MBANXX01/![]() |
attribute | depth | parameter_sdn_urn | String | SDN:P01::MBANXX01 |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | unit_long | String | Meters |
attribute | depth | unit_sdn_name | String | Meters |
attribute | depth | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
attribute | depth | unit_sdn_urn | String | SDN:P06::ULAA |
attribute | depth | units | String | m |
attribute | depth | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-base.xml![]() |
attribute | depth | valid_max | double | 3220.81982421875 |
attribute | depth | valid_min | double | 0.49402499198913574 |
dimension | latitude | double | nValues=105, evenlySpaced=false, averageSpacing=0.010000008803147536 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 36.51499938964844, 37.55500030517578 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | parameter_sdn_name | String | Latitude north |
attribute | latitude | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/![]() |
attribute | latitude | parameter_sdn_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | unit_long | String | Degrees north |
attribute | latitude | unit_sdn_name | String | Degrees north |
attribute | latitude | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
attribute | latitude | unit_sdn_urn | String | SDN:P06::DEGN |
attribute | latitude | units | String | degrees_north |
attribute | latitude | units_url | String | docs.unidata.ucar.edu/udunits/current/udunits2-common.xml |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
dimension | longitude | double | nValues=267, evenlySpaced=false, averageSpacing=0.009999990463256836 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -9.684999465942383, -7.0250020027160645 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | parameter_sdn_name | String | Longitude east |
attribute | longitude | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/![]() |
attribute | longitude | parameter_sdn_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | unit_long | String | Degrees east |
attribute | longitude | unit_sdn_name | String | Degrees east |
attribute | longitude | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/![]() |
attribute | longitude | unit_sdn_urn | String | SDN:P06::DEGE |
attribute | longitude | units | String | degrees_east |
attribute | longitude | units_url | String | docs.unidata.ucar.edu/udunits/current/udunits2-common.xml |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | uo | double | time, depth, latitude, longitude | |
attribute | uo | _FillValue | double | -32768.0 |
attribute | uo | colorBarMaximum | double | 0.5 |
attribute | uo | colorBarMinimum | double | -0.5 |
attribute | uo | dimensions | int | 3 |
attribute | uo | ecv | String | Subsurface Currents |
attribute | uo | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/subsurface-currents![]() |
attribute | uo | long_name | String | Eastward velocity |
attribute | uo | parameter_sdn_name | String | Horizontal velocity of the water column (currents) |
attribute | uo | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/RFVL/![]() |
attribute | uo | parameter_sdn_urn | String | SDN:P02::RFVL |
attribute | uo | standard_name | String | eastward_sea_water_velocity |
attribute | uo | unit_long | String | Meters per second |
attribute | uo | unit_sdn_name | String | Metres per second |
attribute | uo | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/![]() |
attribute | uo | unit_sdn_urn | String | SDN:P06::UVAA |
attribute | uo | units | String | m s-1 |
attribute | uo | valid_max | double | 10.0 |
attribute | uo | valid_min | double | -10.0 |
variable | vo | double | time, depth, latitude, longitude | |
attribute | vo | _FillValue | double | -32768.0 |
attribute | vo | colorBarMaximum | double | 0.5 |
attribute | vo | colorBarMinimum | double | -0.5 |
attribute | vo | dimensions | int | 3 |
attribute | vo | ecv | String | Subsurface Currents |
attribute | vo | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/subsurface-currents![]() |
attribute | vo | long_name | String | Northward velocity |
attribute | vo | parameter_sdn_name | String | Horizontal velocity of the water column (currents) |
attribute | vo | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/RFVL/![]() |
attribute | vo | parameter_sdn_urn | String | SDN:P02::RFVL |
attribute | vo | standard_name | String | northward_sea_water_velocity |
attribute | vo | unit_long | String | Meters per second |
attribute | vo | unit_sdn_name | String | Metres per second |
attribute | vo | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/![]() |
attribute | vo | unit_sdn_urn | String | SDN:P06::UVAA |
attribute | vo | units | String | m s-1 |
attribute | vo | valid_max | double | 10.0 |
attribute | vo | valid_min | double | -10.0 |
variable | wo | double | time, depth, latitude, longitude | |
attribute | wo | _FillValue | double | -32768.0 |
attribute | wo | colorBarMaximum | double | 0.5 |
attribute | wo | colorBarMinimum | double | -0.5 |
attribute | wo | dimensions | int | 3 |
attribute | wo | ecv | String | Subsurface Currents |
attribute | wo | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/subsurface-currents![]() |
attribute | wo | long_name | String | Vertical velocity |
attribute | wo | parameter_sdn_name | String | Horizontal velocity of the water column (currents) |
attribute | wo | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/RFVL/![]() |
attribute | wo | parameter_sdn_urn | String | SDN:P02::RFVL |
attribute | wo | standard_name | String | vertical_sea_water_velocity |
attribute | wo | unit_long | String | Meters per second |
attribute | wo | unit_sdn_name | String | Metres per second |
attribute | wo | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/![]() |
attribute | wo | unit_sdn_urn | String | SDN:P06::UVAA |
attribute | wo | units | String | m s-1 |
attribute | wo | valid_max | double | 10.0 |
attribute | wo | valid_min | double | -10.0 |
variable | thetao | double | time, depth, latitude, longitude | |
attribute | thetao | _FillValue | double | -32768.0 |
attribute | thetao | colorBarMaximum | double | 32.0 |
attribute | thetao | colorBarMinimum | double | 0.0 |
attribute | thetao | dimensions | int | 3 |
attribute | thetao | ecv | String | Subsurface Temperature |
attribute | thetao | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/subsurface-temperature![]() |
attribute | thetao | long_name | String | Temperature |
attribute | thetao | parameter_sdn_name | String | Temperature of the water body |
attribute | thetao | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPPR01/![]() |
attribute | thetao | parameter_sdn_urn | String | SDN:P01::TEMPPR01 |
attribute | thetao | standard_name | String | sea_water_temperature |
attribute | thetao | unit_long | String | Degrees Celsius |
attribute | thetao | unit_sdn_name | String | Degrees Celsius |
attribute | thetao | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
attribute | thetao | unit_sdn_urn | String | SDN:P06::UPAA |
attribute | thetao | unit_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
attribute | thetao | units | String | degree_C |
attribute | thetao | valid_max | double | 90.0 |
attribute | thetao | valid_min | double | -60.0 |
variable | so | double | time, depth, latitude, longitude | |
attribute | so | _FillValue | double | -32768.0 |
attribute | so | colorBarMaximum | double | 37.0 |
attribute | so | colorBarMinimum | double | 32.0 |
attribute | so | dimensions | int | 3 |
attribute | so | ecv | String | Subsurface Salinity |
attribute | so | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/subsurface-salinity![]() |
attribute | so | long_name | String | Salinity |
attribute | so | parameter_sdn_name | String | Practical salinity of the water body |
attribute | so | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PSLTZZ01/![]() |
attribute | so | parameter_sdn_urn | String | SDN:P01::PSLTZZ01 |
attribute | so | standard_name | String | sea_water_practical_salinity |
attribute | so | unit_long | String | Pratical salinity unit |
attribute | so | unit_sdn_name | String | Practical salinity units |
attribute | so | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/PSUX/![]() |
attribute | so | unit_sdn_urn | String | SDN:P06::PSUX |
attribute | so | units | String | PSU |
variable | rho | double | time, depth, latitude, longitude | |
attribute | rho | _FillValue | double | -32768.0 |
attribute | rho | colorBarMaximum | double | 28.0 |
attribute | rho | colorBarMinimum | double | 20.0 |
attribute | rho | dimensions | int | 3 |
attribute | rho | long_name | String | Density |
attribute | rho | parameter_sdn_name | String | Density of the water column |
attribute | rho | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/SIGT/![]() |
attribute | rho | parameter_sdn_urn | String | SIGT |
attribute | rho | standard_name | String | sea_water_density |
attribute | rho | unit_long | String | Kilograms per cubic meter |
attribute | rho | unit_sdn_name | String | Kilograms per cubic metre |
attribute | rho | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UKMC/![]() |
attribute | rho | unit_sdn_urn | String | SDN:P06::UKMC |
attribute | rho | units | String | kg m3-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.