ERDDAP NAUTILOS
Easier access to scientific data |
Brought to you by Nautilos |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | NAUTILOS - Ferrybox data associated to microplastic sampler - NIVA | ![]() | F I M | background![]() | ![]() | ![]() | NIVA | microplastic_sensor_ferrybox_niva |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | contributors_email | String | Bert.vanBavel at niva.no |
attribute | NC_GLOBAL | contributors_name | String | Bert van Bavel |
attribute | NC_GLOBAL | contributors_orcid | String | 0000-0001-6217-8857 |
attribute | NC_GLOBAL | contributors_role | String | Task leader |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | post at niva.no |
attribute | NC_GLOBAL | creator_name | String | Norwegian Institute for Water Research |
attribute | NC_GLOBAL | creator_type | String | Research Organisation |
attribute | NC_GLOBAL | creator_url | String | person |
attribute | NC_GLOBAL | Easternmost_Easting | double | 25.965852 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 71.030067 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 57.926408 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 25.965852 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 4.695962 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://nautilos-h2020.eu/![]() |
attribute | NC_GLOBAL | inspire | String | Oceanographic geographical features |
attribute | NC_GLOBAL | institution | String | NIVA |
attribute | NC_GLOBAL | institution_country | String | NOR |
attribute | NC_GLOBAL | institution_edmo_code | String | 1417 |
attribute | NC_GLOBAL | institution_references | String | The Norwegian Institute for Water Research (NIVA) is Norways' premier research institute in the fields of water and the environment. They develop science-based knowledge and solutions to challenges related to the interaction between water and climate, the environment, nature, people, resources and society. |
attribute | NC_GLOBAL | keywords | String | Earth Science > Oceans > Ocean Optics > Chlorophyll (15Cc550B-068C-49F4-B082-Bc2A43675606), Earth Science > Oceans > Ocean Optics > Turbidity (F0D83687-Bc0A-4491-Bb3E-697F1018Da13), Earth Science > Oceans > Ocean Temperature > Water Temperature (46206E8C-8Def-406F-9E62-Da4E74633A58), Earth Science > Oceans > Salinity/Density > Salinity (7E95B5Fc-1D58-431A-Af36-948B29Fa870D) |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
attribute | NC_GLOBAL | naming_authority | String | NAUTILOS |
attribute | NC_GLOBAL | Northernmost_Northing | double | 71.030067 |
attribute | NC_GLOBAL | oceanographic_campaign | String | Monitoring of microplastics in the Norwegian environment (Mikronor): 2023 and 2024 |
attribute | NC_GLOBAL | project_code | String | NAUTILOS |
attribute | NC_GLOBAL | Project_DOI | String | https://doi.org/10.3030/101000825![]() |
attribute | NC_GLOBAL | project_edmerp | String | 13720 |
attribute | NC_GLOBAL | project_id | String | 101000825 |
attribute | NC_GLOBAL | project_name | String | New Approach to Underwater Technologies for Innovative, Low-cost Ocean obServation |
attribute | NC_GLOBAL | project_statement | String | This project has received funding from the European Union's Horizon 2020 research and innovation programme under grant agreement No. 101000825 (NAUTILOS). This output reflects only the authors' view and the European Union cannot be held responsible for any use that may be made of the information contained therein |
attribute | NC_GLOBAL | references | String | Nautilos Deliverables |
attribute | NC_GLOBAL | sensor_nautilos | String | Microplastic Sampler - NIVA |
attribute | NC_GLOBAL | ship_name | String | M/S Trollfjord |
attribute | NC_GLOBAL | source | String | https://www.miljodirektoratet.no/publikasjoner/2024/desember-2024/monitoring-of-microplastics-in-the-norwegian-environment-mikronor-2023/![]() |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 57.926408 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | A filter system with a 100 μm mesh size, at a depth of approximately 4-5 m. The FerryBox system enables large volume low cost microplastic sampler consisting of a filter holder allowing large sampling volumes (up to 10 000 L) to enable sampling down to background levels. |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-12-16T23:59:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-10-22T00:00:00Z |
attribute | NC_GLOBAL | title | String | NAUTILOS - Ferrybox data associated to microplastic sampler - NIVA |
attribute | NC_GLOBAL | variables | String | salinity, temperature, chlorophyll, turbidity |
attribute | NC_GLOBAL | Westernmost_Easting | double | 4.695962 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6979328E9, 1.70277114E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | parameter_sdn_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
attribute | time | parameter_sdn_urn | String | SDN:P01::ELTMEP01 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | unit_sdn_name | String | Seconds |
attribute | time | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
attribute | time | unit_sdn_urn | String | SDN:P06::UTBB |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 57.926408, 71.030067 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | parameter_sdn_name | String | Latitude north |
attribute | latitude | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/![]() |
attribute | latitude | parameter_sdn_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | unit_sdn_name | String | Degrees north |
attribute | latitude | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
attribute | latitude | unit_sdn_urn | String | SDN:P06::DEGN |
attribute | latitude | units | String | degrees_north |
attribute | latitude | units_url | String | docs.unidata.ucar.edu/udunits/current/udunits2-common.xml |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 4.695962, 25.965852 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | description | String | longitude |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | parameter_sdn_name | String | Longitude east |
attribute | longitude | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/![]() |
attribute | longitude | parameter_sdn_urn | String | SDN::p01:ALONZZ01 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | unit_sdn_name | String | Degrees east |
attribute | longitude | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/![]() |
attribute | longitude | unit_sdn_urn | String | SDN:P06::DEGE |
attribute | longitude | units | String | degrees_east |
attribute | longitude | units_url | String | docs.unidata.ucar.edu/udunits/current/udunits2-common.xml |
variable | salinity | float | ||
attribute | salinity | _FillValue | float | NaN |
attribute | salinity | actual_range | float | 17.739, 34.169 |
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 32.0 |
attribute | salinity | description | String | Seawater Salinity (PSU): A SeaBird thermosalinograph (SBE45) was installed in the FerryBox cabinet. The salinity sensor was periodically checked and calibrated using discrete salinity samples measured using a laboratory salinometer (Portasal). AutoQC tests applied: Water flow test, GPS quality test, Frozen test, Range test, Spike test |
attribute | salinity | ecv | String | Subsurface Salinity |
attribute | salinity | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/subsurface-salinity![]() |
attribute | salinity | long_name | String | Sea Water Practical Salinity |
attribute | salinity | parameter_sdn_name | String | Practical salinity of the water body |
attribute | salinity | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PSLTZZ01/![]() |
attribute | salinity | parameter_sdn_urn | String | SDN:P01::PSLTZZ01 |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | unit_sdn_name | String | Practical salinity units |
attribute | salinity | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/PSUX/![]() |
attribute | salinity | unit_sdn_urn | String | SDN:P06::PSUX |
attribute | salinity | units | String | PSU |
variable | temperature | float | ||
attribute | temperature | _FillValue | float | NaN |
attribute | temperature | actual_range | float | 1.87, 12.57 |
attribute | temperature | description | String | Seawater Temperature (degree_Celsius): A SeaBird digital oceanographic thermometer (SBE38) was installed at the FerryBox inlet, in addition to a SeaBird SBE45 thermosalinograph in the FerryBox cabinet. The temperature sensors were periodically checked and calibrated using a traceable reference thermometer. AutoQC tests applied: Water flow test, GPS quality test, Frozen test, Range test, Spike test |
attribute | temperature | ecv | String | Subsurface Temperature |
attribute | temperature | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/sea-surface-temperature![]() |
attribute | temperature | long_name | String | Temperature |
attribute | temperature | parameter_sdn_name | String | Temperature of the water body |
attribute | temperature | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPPR01/![]() |
attribute | temperature | parameter_sdn_urn | String | SDN:P01::TEMPPR01 |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | unit_sdn_name | String | Degrees Celsius |
attribute | temperature | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
attribute | temperature | unit_sdn_urn | String | SDN:P06::UPAA |
attribute | temperature | units | String | degree_Celsius |
attribute | temperature | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | chlorophyll_a | double | ||
attribute | chlorophyll_a | _FillValue | double | NaN |
attribute | chlorophyll_a | actual_range | double | 0.352612, 6.5671 |
attribute | chlorophyll_a | colorBarMaximum | double | 30.0 |
attribute | chlorophyll_a | colorBarMinimum | double | 0.03 |
attribute | chlorophyll_a | colorBarScale | String | Log |
attribute | chlorophyll_a | description | String | Chlorophyll a fluorescence (mg/m3): A Turner Designs C3 submersible sensor configured with chlorophyll a, coloured dissolved organic matter (CDOM), and turbidity sensors; excitation 465 nm, emission 696 nm; calibrated using algal cultures, and periodically validated with Turner Designs solid secondary standards and Chl-a samples analysed via methanol extraction and spectrophotometry. AutoQC tests applied: Water flow test, GPS quality test, Frozen test, Range test |
attribute | chlorophyll_a | ecv | String | Ocean Colour |
attribute | chlorophyll_a | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/ocean-colour![]() |
attribute | chlorophyll_a | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | chlorophyll_a | parameter_sdn_name | String | Concentration of chlorophyll {Chl CAS 1406-65-1} per unit volume of the water body |
attribute | chlorophyll_a | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CHLTVOLU/![]() |
attribute | chlorophyll_a | parameter_sdn_urn | String | SDN:P01::CHLTVOLU |
attribute | chlorophyll_a | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | chlorophyll_a | units | String | mg/m3 |
variable | turbidity | double | ||
attribute | turbidity | _FillValue | double | NaN |
attribute | turbidity | actual_range | double | -0.131432, 426.92364 |
attribute | turbidity | description | String | Turbidity (Formazin Nephelometric Unit, FNU): A Turner Designs C3 submersible sensor configured with chlorophyll a, coloured dissolved organic matter (CDOM), and turbidity sensors; excitation and emission at 850 nm; calibrated using formazin calibration solutions and periodically validated with a custom-made solid standard (NIVA). AutoQC tests applied: Water flow test, GPS quality test, Frozen test |
attribute | turbidity | long_name | String | Turbidity |
attribute | turbidity | parameter_sdn_name | String | Turbidity of water in the water body |
attribute | turbidity | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TURBXXXX/![]() |
attribute | turbidity | parameter_sdn_urn | String | SDN:P01::TURBXXXX |
attribute | turbidity | standard_name | String | sea_water_turbidity |
attribute | turbidity | unit_sdn_name | String | Formazin Nephelometric Units |
attribute | turbidity | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UFNU/![]() |
attribute | turbidity | unit_sdn_urn | String | SDN:P06::UFNU |
attribute | turbidity | units | String | FNU |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.