ERDDAP NAUTILOS
Easier access to scientific data |
Brought to you by Nautilos |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | NAUTILOS - Dissolved oxigen sensor NKE - Ifremer - Test | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer | nautilos_dissolved-oxygen_ifremer_test |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -4.75593 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 48.60656 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 48.3775 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -4.75593 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -5.14567 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://nautilos-h2020.eu/![]() |
attribute | NC_GLOBAL | institution | String | Ifremer |
attribute | NC_GLOBAL | keywords | String | bar, ch0, CH0_Pressure_bar, ch1, CH1_Temperature_degC, ch2, CH2_Oxygen_deg, ch3, CH3_Depth_m, ch4, CH4_Oxygen_Concentration_mg_L, ch5, CH5_Oxygen_Saturation, concentration, data, depth, dissolved, dissolved-oxygen, exploitation, francais, ifremer, institut, latitude, longitude, mer, mg/l, nautilos, O2, oxygen, percent, pour, pressure, recherche, saturation, standard, temperature, test, time, timestamp |
attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
attribute | NC_GLOBAL | naming_authority | String | NAUTILOS |
attribute | NC_GLOBAL | Northernmost_Northing | double | 48.60656 |
attribute | NC_GLOBAL | project_code | String | NAUTILOS |
attribute | NC_GLOBAL | Project_DOI | String | https://doi.org/10.3030/101000825![]() |
attribute | NC_GLOBAL | project_edmerp | String | 13720 |
attribute | NC_GLOBAL | project_id | String | 101000825 |
attribute | NC_GLOBAL | project_name | String | New Approach to Underwater Technologies for Innovative, Low-cost Ocean obServation |
attribute | NC_GLOBAL | project_statement | String | This project has received funding from the European Union's Horizon 2020 research and innovation programme under grant agreement No. 101000825 (NAUTILOS). This output reflects only the author's view and the European Union cannot be held responsible for any use that may be made of the information contained therein |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 48.3775 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | CH2_Oxygen_deg, CH4_Oxygen_Concentration_mg_L, CH5_Oxygen_Saturation |
attribute | NC_GLOBAL | summary | String | NAUTILOS - Dissolved oxigen sensor NKE - Ifremer - Test |
attribute | NC_GLOBAL | testOutOfDate | String | now-15days |
attribute | NC_GLOBAL | title | String | NAUTILOS - Dissolved oxigen sensor NKE - Ifremer - Test |
attribute | NC_GLOBAL | Westernmost_Easting | double | -5.14567 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Timestamp(Standard) |
attribute | time | parameter_sdn_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
attribute | time | parameter_sdn_urn | String | SDN:P01::ELTMEP01 |
attribute | time | source_name | String | Timestamp(Standard) |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | unit_sdn_name | String | Seconds |
attribute | time | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
attribute | time | unit_sdn_urn | String | SDN:P06::UTBB |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | CH0_Pressure_bar | float | ||
attribute | CH0_Pressure_bar | actual_range | float | -0.03, 14.27 |
attribute | CH0_Pressure_bar | long_name | String | CH0:Pressure(bar) |
attribute | CH0_Pressure_bar | standard_name | String | sea_water_pressure |
attribute | CH0_Pressure_bar | units | String | bar |
attribute | CH0_Pressure_bar | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-accepted.xml![]() |
variable | CH1_Temperature_degC | float | ||
attribute | CH1_Temperature_degC | actual_range | float | 9.005, 15.87 |
attribute | CH1_Temperature_degC | ecv | String | Subsurface Temperature |
attribute | CH1_Temperature_degC | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/subsurface-temperature![]() |
attribute | CH1_Temperature_degC | long_name | String | CH1:Temperature(deg C) |
attribute | CH1_Temperature_degC | parameter_sdn_name | String | Temperature of the water body |
attribute | CH1_Temperature_degC | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPPR01/![]() |
attribute | CH1_Temperature_degC | parameter_sdn_urn | String | SDN:P01::TEMPPR01 |
attribute | CH1_Temperature_degC | standard_name | String | sea_water_temperature |
attribute | CH1_Temperature_degC | unit_sdn_name | String | Degrees Celsius |
attribute | CH1_Temperature_degC | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
attribute | CH1_Temperature_degC | unit_sdn_urn | String | SDN:P06::UPAA |
attribute | CH1_Temperature_degC | units | String | degree_Celsius |
attribute | CH1_Temperature_degC | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | CH2_Oxygen_deg | float | ||
attribute | CH2_Oxygen_deg | actual_range | float | 0.0, 28.276 |
attribute | CH2_Oxygen_deg | long_name | String | CH2:Oxygen(deg) |
variable | CH3_Depth_m | float | ||
attribute | CH3_Depth_m | actual_range | float | -0.3, 141.3 |
attribute | CH3_Depth_m | long_name | String | CH3:Depth(m) |
attribute | CH3_Depth_m | parameter_sdn_name | String | Bathymetric depth of seafloor relative to unspecified datum {sea-floor depth} in the water body |
attribute | CH3_Depth_m | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/MBANXX01/![]() |
attribute | CH3_Depth_m | parameter_sdn_urn | String | SDN:P01::MBANXX01 |
attribute | CH3_Depth_m | standard_name | String | sea_floor_depth_below_sea_surface |
attribute | CH3_Depth_m | unit_sdn_name | String | Metres |
attribute | CH3_Depth_m | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
attribute | CH3_Depth_m | unit_sdn_urn | String | SDN:P06::ULAA |
attribute | CH3_Depth_m | units | String | meter |
attribute | CH3_Depth_m | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-base.xml![]() |
variable | CH4_Oxygen_Concentration_mg_L | float | ||
attribute | CH4_Oxygen_Concentration_mg_L | actual_range | float | 0.0, 10.883 |
attribute | CH4_Oxygen_Concentration_mg_L | ecv | String | Ocean Colour |
attribute | CH4_Oxygen_Concentration_mg_L | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/ocean-colour![]() |
attribute | CH4_Oxygen_Concentration_mg_L | long_name | String | CH4:Oxygen Concentration(mg/L) |
attribute | CH4_Oxygen_Concentration_mg_L | parameter_sdn_name | String | Concentration of chlorophyll {Chl CAS 1406-65-1} per unit volume of the water body |
attribute | CH4_Oxygen_Concentration_mg_L | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CHLTVOLU/![]() |
attribute | CH4_Oxygen_Concentration_mg_L | parameter_sdn_urn | String | SDN:P01::CHLTVOLU |
attribute | CH4_Oxygen_Concentration_mg_L | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | CH4_Oxygen_Concentration_mg_L | units | String | ug/l |
variable | CH5_Oxygen_Saturation | float | ||
attribute | CH5_Oxygen_Saturation | actual_range | float | 0.0, 101.82 |
attribute | CH5_Oxygen_Saturation | ecv | String | Oxygen |
attribute | CH5_Oxygen_Saturation | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/oxygen![]() |
attribute | CH5_Oxygen_Saturation | long_name | String | CH5:Oxygen Saturation(%) |
attribute | CH5_Oxygen_Saturation | parameter_sdn_name | String | Saturation of oxygen {O2 CAS 7782-44-7} in the water body [dissolved plus reactive particulate phase] |
attribute | CH5_Oxygen_Saturation | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/OXYSZZ01/![]() |
attribute | CH5_Oxygen_Saturation | parameter_sdn_urn | String | SDN:P01::OXYSZZ01 |
attribute | CH5_Oxygen_Saturation | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | CH5_Oxygen_Saturation | units | String | percent |
attribute | CH5_Oxygen_Saturation | units_url | String | docs.unidata.ucar.edu/udunits/current/udunits2-common.xml |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 48.3775, 48.60656 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | parameter_sdn_name | String | Latitude north |
attribute | latitude | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/![]() |
attribute | latitude | parameter_sdn_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | source_name | String | Latitude(degNorth) |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | unit_sdn_name | String | Degrees north |
attribute | latitude | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
attribute | latitude | unit_sdn_urn | String | SDN:P06::DEGN |
attribute | latitude | units | String | degrees_north |
attribute | latitude | units_url | String | docs.unidata.ucar.edu/udunits/current/udunits2-common.xml |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | -5.14567, -4.75593 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | parameter_sdn_name | String | Longitude east |
attribute | longitude | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/![]() |
attribute | longitude | parameter_sdn_urn | String | ALONZZ01 |
attribute | longitude | source_name | String | Longitude(degEast) |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | unit_sdn_name | String | Degrees east |
attribute | longitude | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/![]() |
attribute | longitude | unit_sdn_urn | String | SDN:P06::DEGE |
attribute | longitude | units | String | degrees_east |
attribute | longitude | units_url | String | docs.unidata.ucar.edu/udunits/current/udunits2-common.xml |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.