ERDDAP NAUTILOS
Easier access to scientific data |
Brought to you by Nautilos |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | NAUTILOS - Marine Litter - NAUTILOS Summer School 2023 | ![]() | F I M | background![]() | ![]() | ![]() | NAUTILOS | nautilos_summer_school_2023 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 10.69335 |
attribute | NC_GLOBAL | EDMERP_code | String | 13720 |
attribute | NC_GLOBAL | funding_ID | String | 101000825 |
attribute | NC_GLOBAL | funding_statement | String | This project has received funding from the European Union's Horizon 2020 research and innovation programme under grant agreement No. 101000825 (NAUTILOS). This output reflects only the author's view and the European Union cannot be held responsible for any use that may be made of the information contained therein |
attribute | NC_GLOBAL | geospatial_lat_max | double | 59.88979 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 59.88979 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 10.69335 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 10.69335 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.nautilos-h2020.eu/![]() |
attribute | NC_GLOBAL | institution | String | NAUTILOS |
attribute | NC_GLOBAL | keywords | String | citizen science, marine litter |
attribute | NC_GLOBAL | license | String | CC-BY |
attribute | NC_GLOBAL | Northernmost_Northing | double | 59.88979 |
attribute | NC_GLOBAL | Project_DOI | String | https://doi.org/10.3030/101000825![]() |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 59.88979 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | time |
attribute | NC_GLOBAL | summary | String | Marine litter collected during the NAUTILOS Summer School beach clena up experience. This data is also included in the Citizen Science Plastic datasets (csc_plastic_campaign, csc_plastic_image, csc_plastic_litter), which are aligned with the EMODnet standard; the original dataset is maintained as it contains extra details. |
attribute | NC_GLOBAL | testOutOfDate | String | now-12days |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-09-06 |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-09-06 |
attribute | NC_GLOBAL | title | String | NAUTILOS - Marine Litter - NAUTILOS Summer School 2023 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 10.69335 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6939584E9, 1.6939584E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | parameter_sdn_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
attribute | time | parameter_sdn_urn | String | SDN:P01::ELTMEP01 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01 |
attribute | time | unit_sdn_name | String | Seconds |
attribute | time | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
attribute | time | unit_sdn_urn | String | SDN:P06::UTBB |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 59.88979, 59.88979 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | parameter_sdn_name | String | Latitude north |
attribute | latitude | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/![]() |
attribute | latitude | parameter_sdn_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | unit_sdn_name | String | Degrees north |
attribute | latitude | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
attribute | latitude | unit_sdn_urn | String | SDN:P06::DEGN |
attribute | latitude | units | String | degrees_north |
attribute | latitude | units_url | String | docs.unidata.ucar.edu/udunits/current/udunits2-common.xml |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 10.693346, 10.693346 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | parameter_sdn_name | String | Longitude east |
attribute | longitude | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/![]() |
attribute | longitude | parameter_sdn_urn | String | ALONZZ01 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | unit_sdn_name | String | Degrees east |
attribute | longitude | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/![]() |
attribute | longitude | unit_sdn_urn | String | SDN:P06::DEGE |
attribute | longitude | units | String | degrees_east |
attribute | longitude | units_url | String | docs.unidata.ucar.edu/udunits/current/udunits2-common.xml |
variable | type | String | ||
attribute | type | long_name | String | Type |
variable | number | short | ||
attribute | number | _FillValue | short | 32767 |
attribute | number | actual_range | short | 1, 170 |
attribute | number | colorBarMaximum | double | 100.0 |
attribute | number | colorBarMinimum | double | 0.0 |
attribute | number | long_name | String | Number |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.