ERDDAP NAUTILOS
Easier access to scientific data |
Brought to you by Nautilos |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | NAUTILOS - Phytoplankton sampler calibration/validation experiment - NIVA | ![]() | M | background![]() | ![]() | ![]() | NIVA | pps-calibration_niva_test |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | contributors_email | String | sabine.marty@niva.no; oeyvind.tangen.oedegaard@niva.no; anette.engesmo@niva.no; elianne.egge@niva.no |
attribute | NC_GLOBAL | contributors_name | String | Sabine Marty; ∅yvind Tangen ∅degaard; Anette Engesmo; Elianne Egge |
attribute | NC_GLOBAL | contributors_orcid | String | 0000-0001-9568-1299; 0009-0003-1729-3356; 0000-0003-0162-2015; 0000-0001-5790-6426 |
attribute | NC_GLOBAL | contributors_role | String | Senior Engineer; Senior Engineer; Scientist; Scientist |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | post at niva.no |
attribute | NC_GLOBAL | creator_name | String | Norwegian Institute for Water Research (NIVA) |
attribute | NC_GLOBAL | creator_type | String | Institution |
attribute | NC_GLOBAL | creator_url | String | https://www.niva.no/en![]() |
attribute | NC_GLOBAL | geospatial_lat_max | String | 59.9263473258332 |
attribute | NC_GLOBAL | geospatial_lat_min | String | 59.6551563466656 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | String | 10.7933990818871 |
attribute | NC_GLOBAL | geospatial_lon_min | String | 10.6073773660121 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://nautilos-h2020.eu/![]() |
attribute | NC_GLOBAL | institution | String | NIVA |
attribute | NC_GLOBAL | institution_country | String | 1417 |
attribute | NC_GLOBAL | institution_edmo_code | String | NOR |
attribute | NC_GLOBAL | keywords | String | Biological Sampling, In Situ/Laboratory Instruments |
attribute | NC_GLOBAL | keywords_vocabulary | String | https://www.earthdata.nasa.gov/data/tools/idn/gcmd-keyword-viewer![]() |
attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
attribute | NC_GLOBAL | naming_authority | String | NAUTILOS |
attribute | NC_GLOBAL | project_code | String | NAUTILOS |
attribute | NC_GLOBAL | Project_DOI | String | https://doi.org/10.3030/101000825![]() |
attribute | NC_GLOBAL | project_edmerp | String | 13720 |
attribute | NC_GLOBAL | project_id | String | 101000825 |
attribute | NC_GLOBAL | project_name | String | New Approach to Underwater Technologies for Innovative, Low-cost Ocean obServation |
attribute | NC_GLOBAL | project_statement | String | This project has received funding from the European Union's Horizon 2020 research and innovation programme under grant agreement No. 101000825 (NAUTILOS). This output reflects only the author?s view and the European Union cannot be held responsible for any use that may be made of the information contained therein |
attribute | NC_GLOBAL | references | String | NAUTILOS D6.1, Report on results and methodology of calibration / validation experiments performed in T6.1 |
attribute | NC_GLOBAL | sensor_nautilos | String | Microplastic Sampler - NIVA |
attribute | NC_GLOBAL | source | String | Sampler for phytoplankton and suspended matter |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | The test objective was to evaluate the phytoplankton and suspended matter filter sampler for sampling phytoplankton and various DNA preservation methods for the sampler?s filters, and ultimately to find a method which preserves DNA well enough so that the sampler can operate autonomously as part of a FerryBox system for more than a week on ships of opportunity in WP7 demonstrations, with cooling at 4 ºC, before manually retrieving the filters for onshore analysis. The test was conducted in NIVA's lab in Oslo. |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-04-14T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-04-13T00:00:00Z |
attribute | NC_GLOBAL | title | String | NAUTILOS - Phytoplankton sampler calibration/validation experiment - NIVA |
attribute | NC_GLOBAL | variables | String | Sample, DNA_preserv, PPS holder, pps_repl, relval, assay |
variable | Sample | String | ||
attribute | Sample | description | String | Sample tag. Unique alphanumeric code to identify each sample. |
attribute | Sample | long_name | String | Sample |
variable | DNA_preserv | String | ||
attribute | DNA_preserv | description | String | Sample preservation method. Cooling, freezing, RNALater (RNAL), ATL, Ethanol (EtOH), along with duration. |
attribute | DNA_preserv | long_name | String | DNA Preserv |
variable | PPS_holder | byte | ||
attribute | PPS_holder | _FillValue | byte | 127 |
attribute | PPS_holder | actual_range | byte | 1, 24 |
attribute | PPS_holder | description | String | The holder (port) that was used to take the sample, in the PPS multi-port sampler. |
attribute | PPS_holder | long_name | String | PPS Holder |
variable | pps_repl | byte | ||
attribute | pps_repl | _FillValue | byte | 127 |
attribute | pps_repl | actual_range | byte | 1, 3 |
attribute | pps_repl | long_name | String | Pps Repl |
variable | relval | double | ||
attribute | relval | actual_range | double | 2.477439372768326E-5, 1.0 |
attribute | relval | description | String | DNA quantity relative to the highest value in the experiment. |
attribute | relval | long_name | String | Relval |
variable | assay | String | ||
attribute | assay | description | String | Identifies the qPCR-assay that was used. "haka" assay for Heterosigma akashiwo, "kvits" assay for Karlodinium veneficum ITS, "MADO" assay for Skeletonema marinoi-dohrn complex. |
attribute | assay | long_name | String | Assay |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.