ERDDAP NAUTILOS
Easier access to scientific data |
Brought to you by Nautilos |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | NAUTILOS - Matchups of in situ data from UAV during Norwegian and Aegean Sea demonstration with remote sensing from OLI or OLI-2 imager collected by L8 or L9 satellite platform - NIVA | ![]() | F I M | background![]() | ![]() | ![]() | NIVA | satellite_uav_matchups_L8 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | contributors_name | String | NIVA ferrybox team |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | niva at niva.no |
attribute | NC_GLOBAL | creator_name | String | Sabine Marty |
attribute | NC_GLOBAL | creator_type | String | Institution |
attribute | NC_GLOBAL | creator_url | String | https://www.niva.no/en![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | 10.6323452 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 59.61614227 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 59.61614227 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 10.6323452 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 10.6323452 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 120.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 60.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://nautilos-h2020.eu/![]() |
attribute | NC_GLOBAL | inspire | String | Oceanographic geographical features |
attribute | NC_GLOBAL | institution | String | NIVA |
attribute | NC_GLOBAL | institution_country | String | 1417 |
attribute | NC_GLOBAL | institution_edmo_code | String | NOR |
attribute | NC_GLOBAL | institution_references | String | The Norwegian Institute for Water Research (NIVA) is Norway's premier research institute in the fields of water and the environment. They develop science-based knowledge and solutions to challenges related to the interaction between water and climate, the environment, nature, people, resources and society. |
attribute | NC_GLOBAL | keywords | String | CDOM, Chlorophyll-a, Earth Remote Sensing Instruments > Passive Remote Sensing > Photon/Optical Detectors > Cameras > MULTI-SPECTRAL (0ff265ba-785f-498b-bee3-407c4317ac87), Earth Science > Oceans > Ocean Optics > Chlorophyll (15Cc550B-068C-49F4-B082-Bc2A43675606), Earth Science > Oceans > Ocean Optics > Reflectance (4F7Ad022-70Ea-4254-B0Ae-7A231Fc2E46A), Earth Science > Oceans > Ocean Optics > Turbidity (F0D83687-Bc0A-4491-Bb3E-697F1018Da13), Multispectral camera, Remote sensing reflectance, Satellite, Space-based Platforms > Earth Observation Satellites (3466eed1-2fbb-49bf-ab0b-dc08731d502b), Turbidity |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
attribute | NC_GLOBAL | naming_authority | String | NAUTILOS |
attribute | NC_GLOBAL | Northernmost_Northing | double | 59.61614227 |
attribute | NC_GLOBAL | platform_type_sdn_name | String | vessel of opportunity on fixed route |
attribute | NC_GLOBAL | platform_type_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L06/current/35/![]() |
attribute | NC_GLOBAL | platform_type_sdn_urn | String | SDN:L06::35 |
attribute | NC_GLOBAL | project_code | String | NAUTILOS |
attribute | NC_GLOBAL | Project_DOI | String | https://doi.org/10.3030/101000825![]() |
attribute | NC_GLOBAL | project_edmerp | String | 13720 |
attribute | NC_GLOBAL | project_id | String | 101000825 |
attribute | NC_GLOBAL | project_name | String | New Approach to Underwater Technologies for Innovative, Low-cost Ocean obServation |
attribute | NC_GLOBAL | project_statement | String | This project has received funding from the European Union's Horizon 2020 research and innovation programme under grant agreement No. 101000825 (NAUTILOS). This output reflects only the author's view and the European Union cannot be held responsible for any use that may be made of the information contained therein |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 59.61614227 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | NAUTILOS - Matchups of in situ data from UAV during Norwegian and Aegean Sea demonstration with remote sensing from OLI or OLI-2 imager collected by L8 or L9 satellite platform - NIVA |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-09-05T13:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-05-12T10:23:00Z |
attribute | NC_GLOBAL | title | String | NAUTILOS - Matchups of in situ data from UAV during Norwegian and Aegean Sea demonstration with remote sensing from OLI or OLI-2 imager collected by L8 or L9 satellite platform - NIVA |
attribute | NC_GLOBAL | variables | String | Remote sensing reflectance, Chlorophyll-a, CDOM, Turbidity |
attribute | NC_GLOBAL | Westernmost_Easting | double | 10.6323452 |
variable | name | String | ||
attribute | name | description | String | Point of the fjord |
attribute | name | long_name | String | Name |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.68388698E9, 1.7255412E9 |
attribute | time | axis | String | T |
attribute | time | description | String | Time of the flight |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | parameter_sdn_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
attribute | time | parameter_sdn_urn | String | SDN:P01::ELTMEP01 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | unit_sdn_name | String | Seconds |
attribute | time | unit_sdn_run | String | SDN:P06::UTB |
attribute | time | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | altitude | byte | ||
attribute | altitude | _CoordinateAxisType | String | Height |
attribute | altitude | _CoordinateZisPositive | String | up |
attribute | altitude | _FillValue | byte | 127 |
attribute | altitude | actual_range | byte | 60, 120 |
attribute | altitude | axis | String | Z |
attribute | altitude | description | String | Altitude of the flight |
attribute | altitude | ioos_category | String | Location |
attribute | altitude | long_name | String | Altitude |
attribute | altitude | positive | String | up |
attribute | altitude | standard_name | String | altitude |
attribute | altitude | unit_sdn_name | String | Meters |
attribute | altitude | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
attribute | altitude | unit_sdn_urn | String | SDN:P06::ULAA |
attribute | altitude | units | String | m |
attribute | altitude | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-base.xml![]() |
variable | group | byte | ||
attribute | group | _FillValue | byte | 127 |
attribute | group | actual_range | byte | 79, 111 |
attribute | group | description | String | Image number in the map |
attribute | group | long_name | String | Group |
variable | X475 | float | ||
attribute | X475 | actual_range | float | 0.0076, 0.011724 |
attribute | X475 | description | String | Remote sensing reflectance (Rrs) at 475 nm from multispectral camera |
attribute | X475 | long_name | String | X475 |
attribute | X475 | unit_sdn_name | String | Steradians |
attribute | X475 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | X475 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | X475 | units | String | 1/sr |
attribute | X475 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | X560 | float | ||
attribute | X560 | actual_range | float | 0.011991, 0.024883 |
attribute | X560 | description | String | Remote sensing reflectance (Rrs) at 560 nm from multispectral camera |
attribute | X560 | long_name | String | X560 |
attribute | X560 | unit_sdn_name | String | Steradians |
attribute | X560 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | X560 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | X560 | units | String | 1/sr |
attribute | X560 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | X668 | float | ||
attribute | X668 | actual_range | float | 0.006059, 0.016369 |
attribute | X668 | description | String | Remote sensing reflectance (Rrs) at 668 nm from multispectral camera |
attribute | X668 | long_name | String | X668 |
attribute | X668 | unit_sdn_name | String | Steradians |
attribute | X668 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | X668 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | X668 | units | String | 1/sr |
attribute | X668 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | X717 | float | ||
attribute | X717 | actual_range | float | 0.003748, 0.005736 |
attribute | X717 | description | String | Remote sensing reflectance (Rrs) at 717 nm from multispectral camera |
attribute | X717 | long_name | String | X717 |
attribute | X717 | unit_sdn_name | String | Steradians |
attribute | X717 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | X717 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | X717 | units | String | 1/sr |
attribute | X717 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | X842 | float | ||
attribute | X842 | actual_range | float | 0.002178, 0.005142 |
attribute | X842 | description | String | Remote sensing reflectance (Rrs) at 842 nm from multispectral camera |
attribute | X842 | long_name | String | X842 |
attribute | X842 | unit_sdn_name | String | Steradians |
attribute | X842 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | X842 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | X842 | units | String | 1/sr |
attribute | X842 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | ferry_chla | float | ||
attribute | ferry_chla | actual_range | float | 1.6, 4.31 |
attribute | ferry_chla | colorBarMaximum | double | 30.0 |
attribute | ferry_chla | colorBarMinimum | double | 0.03 |
attribute | ferry_chla | colorBarScale | String | Log |
attribute | ferry_chla | description | String | Chlorophyll-a measured by FerryBox |
attribute | ferry_chla | ecv | String | Ocean Colour |
attribute | ferry_chla | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/ocean-colour![]() |
attribute | ferry_chla | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | ferry_chla | parameter_sdn_name | String | Concentration of chlorophyll {Chl CAS 1406-65-1} per unit volume of the water body |
attribute | ferry_chla | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CHLTVOLU/![]() |
attribute | ferry_chla | parameter_sdn_urn | String | SDN:P01::CHLTVOLU |
attribute | ferry_chla | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | ferry_chla | units | String | mg/m3 |
variable | ferry_cdom | float | ||
attribute | ferry_cdom | actual_range | float | 17.5, 23.9 |
attribute | ferry_cdom | description | String | CDOM measured by FerryBox |
attribute | ferry_cdom | long_name | String | Ferry Cdom |
attribute | ferry_cdom | parameter_sdn_name | String | COLORED DISS. ORGANIC MATTER |
attribute | ferry_cdom | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P09/current/CDOM/![]() |
attribute | ferry_cdom | parameter_sdn_urn | String | SDN:P09::CDOM |
attribute | ferry_cdom | units | String | mg/m3 |
variable | ferry_turb | float | ||
attribute | ferry_turb | actual_range | float | 0.39, 1.66 |
attribute | ferry_turb | description | String | Turbidity measured by FerryBox |
attribute | ferry_turb | long_name | String | Ferry Turb |
attribute | ferry_turb | parameter_sdn_name | String | Turbidity of water in the water body |
attribute | ferry_turb | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TURBXXXX/![]() |
attribute | ferry_turb | parameter_sdn_urn | String | SDN:P01::TURBXXXX |
attribute | ferry_turb | standard_name | String | sea_water_turbidity |
attribute | ferry_turb | unit_sdn_name | String | Formazin Nephelometric Units |
attribute | ferry_turb | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UFNU/![]() |
attribute | ferry_turb | unit_sdn_urn | String | SDN:P06::UFNU |
attribute | ferry_turb | units | String | FNU |
variable | ferry_date | float | ||
attribute | ferry_date | actual_range | float | 4.09, 15.05 |
attribute | ferry_date | description | String | Time measured by FerryBox |
attribute | ferry_date | long_name | String | Ferry date |
variable | satellite_file | String | ||
attribute | satellite_file | description | String | Name of the satellite file |
attribute | satellite_file | long_name | String | Satellite File |
variable | satellite_time | double | ||
attribute | satellite_time | actual_range | double | 1.68397386E9, 1.7255319E9 |
attribute | satellite_time | description | String | Date of the satellite file |
attribute | satellite_time | ioos_category | String | Time |
attribute | satellite_time | long_name | String | Satellite Time |
attribute | satellite_time | parameter_sdn_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | satellite_time | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
attribute | satellite_time | parameter_sdn_urn | String | SDN:P01::ELTMEP01 |
attribute | satellite_time | standard_name | String | time |
attribute | satellite_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | satellite_time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | satellite_time | unit_sdn_name | String | Seconds |
attribute | satellite_time | unit_sdn_run | String | SDN:P06::UTB |
attribute | satellite_time | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
attribute | satellite_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 59.61614227, 59.61614227 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | description | String | Latitude of the center pixel where the extractions were done |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | parameter_sdn_name | String | Latitude north |
attribute | latitude | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/![]() |
attribute | latitude | parameter_sdn_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | unit_sdn_name | String | Degrees north |
attribute | latitude | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
attribute | latitude | unit_sdn_urn | String | SDN:P06::DEGN |
attribute | latitude | units | String | degrees_north |
attribute | latitude | units_url | String | docs.unidata.ucar.edu/udunits/current/udunits2-common.xml |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 10.6323452, 10.6323452 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | description | String | Longitude of the center pixel where the extractions were done |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | parameter_sdn_name | String | Longitude east |
attribute | longitude | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/![]() |
attribute | longitude | parameter_sdn_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | unit_sdn_name | String | Degrees east |
attribute | longitude | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/![]() |
attribute | longitude | unit_sdn_urn | String | SDN:P06::DEGE |
attribute | longitude | units | String | degrees_east |
attribute | longitude | units_url | String | docs.unidata.ucar.edu/udunits/current/udunits2-common.xml |
variable | Rrs_443 | float | ||
attribute | Rrs_443 | actual_range | float | 0.007823878, 0.008854924 |
attribute | Rrs_443 | description | String | Remote sensing reflectance (Rrs) at 443 nm from satellite |
attribute | Rrs_443 | long_name | String | RRS 443 |
attribute | Rrs_443 | unit_sdn_name | String | Steradians |
attribute | Rrs_443 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | Rrs_443 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | Rrs_443 | units | String | 1/sr |
attribute | Rrs_443 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | Rrs_483 | float | ||
attribute | Rrs_483 | actual_range | float | 0.007525845, 0.007994308 |
attribute | Rrs_483 | description | String | Remote sensing reflectance (Rrs) at 483 nm from satellite |
attribute | Rrs_483 | long_name | String | RRS 483 |
attribute | Rrs_483 | unit_sdn_name | String | Steradians |
attribute | Rrs_483 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | Rrs_483 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | Rrs_483 | units | String | 1/sr |
attribute | Rrs_483 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | Rrs_561 | float | ||
attribute | Rrs_561 | actual_range | float | 0.006522737, 0.006682313 |
attribute | Rrs_561 | description | String | Remote sensing reflectance (Rrs) at 561 nm from satellite |
attribute | Rrs_561 | long_name | String | RRS 561 |
attribute | Rrs_561 | unit_sdn_name | String | Steradians |
attribute | Rrs_561 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | Rrs_561 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | Rrs_561 | units | String | 1/sr |
attribute | Rrs_561 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | Rrs_654 | float | ||
attribute | Rrs_654 | actual_range | float | 0.003832154, 0.004486159 |
attribute | Rrs_654 | description | String | Remote sensing reflectance (Rrs) at 654 nm from satellite |
attribute | Rrs_654 | long_name | String | RRS 654 |
attribute | Rrs_654 | unit_sdn_name | String | Steradians |
attribute | Rrs_654 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | Rrs_654 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | Rrs_654 | units | String | 1/sr |
attribute | Rrs_654 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | Rrs_865 | float | ||
attribute | Rrs_865 | actual_range | float | 0.003490814, 0.00359706 |
attribute | Rrs_865 | description | String | Remote sensing reflectance (Rrs) at 865 nm from satellite |
attribute | Rrs_865 | long_name | String | RRS 865 |
attribute | Rrs_865 | unit_sdn_name | String | Steradians |
attribute | Rrs_865 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | Rrs_865 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | Rrs_865 | units | String | 1/sr |
attribute | Rrs_865 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | Rrs_1609 | float | ||
attribute | Rrs_1609 | actual_range | float | -7.70011E-4, 3.98958E-4 |
attribute | Rrs_1609 | description | String | Remote sensing reflectance (Rrs) at 1609 nm from satellite |
attribute | Rrs_1609 | long_name | String | RRS 1609 |
attribute | Rrs_1609 | unit_sdn_name | String | Steradians |
attribute | Rrs_1609 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | Rrs_1609 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | Rrs_1609 | units | String | 1/sr |
attribute | Rrs_1609 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | Rrs_2201 | float | ||
attribute | Rrs_2201 | actual_range | float | -3.84468E-4, 3.91225E-4 |
attribute | Rrs_2201 | description | String | Remote sensing reflectance (Rrs) at 2201 nm from satellite |
attribute | Rrs_2201 | long_name | String | RRS 2201 |
attribute | Rrs_2201 | unit_sdn_name | String | Steradians |
attribute | Rrs_2201 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | Rrs_2201 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | Rrs_2201 | units | String | 1/sr |
attribute | Rrs_2201 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | Rrs_594 | float | ||
attribute | Rrs_594 | actual_range | float | 0.00499731, 0.005826851 |
attribute | Rrs_594 | description | String | Remote sensing reflectance (Rrs) at 594 nm from satellite |
attribute | Rrs_594 | long_name | String | RRS 594 |
attribute | Rrs_594 | unit_sdn_name | String | Steradians |
attribute | Rrs_594 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | Rrs_594 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | Rrs_594 | units | String | 1/sr |
attribute | Rrs_594 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | Rrs_613 | float | ||
attribute | Rrs_613 | actual_range | float | 0.004236355, 0.006213839 |
attribute | Rrs_613 | description | String | Remote sensing reflectance (Rrs) at 613 nm from satellite |
attribute | Rrs_613 | long_name | String | RRS 613 |
attribute | Rrs_613 | unit_sdn_name | String | Steradians |
attribute | Rrs_613 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | Rrs_613 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | Rrs_613 | units | String | 1/sr |
attribute | Rrs_613 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | chl_oc3 | double | ||
attribute | chl_oc3 | actual_range | double | 1.088195655, 1.41338257 |
attribute | chl_oc3 | description | String | Chlorophyll-a estimated with OC3 algorithm from the remote sensing reflectance |
attribute | chl_oc3 | ecv | String | Ocean Colour |
attribute | chl_oc3 | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/ocean-colour![]() |
attribute | chl_oc3 | long_name | String | Chl Oc3 |
attribute | chl_oc3 | parameter_sdn_name | String | Concentration of chlorophyll {Chl CAS 1406-65-1} per unit volume of the water body |
attribute | chl_oc3 | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CHLTVOLU/![]() |
attribute | chl_oc3 | parameter_sdn_urn | String | SDN:P01::CHLTVOLU |
attribute | chl_oc3 | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | chl_oc3 | units | String | mg/m3 |
variable | TUR_Nechad2016_655 | double | ||
attribute | TUR_Nechad2016_655 | actual_range | double | 4.84974628, 5.740400844 |
attribute | TUR_Nechad2016_655 | description | String | Turbidity estimated with Nechad algorithm from the remote sensing reflectance |
attribute | TUR_Nechad2016_655 | long_name | String | TUR Nechad2016 655 |
attribute | TUR_Nechad2016_655 | parameter_sdn_name | String | Turbidity of water in the water body |
attribute | TUR_Nechad2016_655 | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TURBXXXX/![]() |
attribute | TUR_Nechad2016_655 | parameter_sdn_urn | String | SDN:P01::TURBXXXX |
attribute | TUR_Nechad2016_655 | standard_name | String | sea_water_turbidity |
attribute | TUR_Nechad2016_655 | unit_sdn_name | String | Formazin Nephelometric Units |
attribute | TUR_Nechad2016_655 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UFNU/![]() |
attribute | TUR_Nechad2016_655 | unit_sdn_urn | String | SDN:P06::UFNU |
attribute | TUR_Nechad2016_655 | units | String | FNU |
variable | SPM_Nechad2016_655 | double | ||
attribute | SPM_Nechad2016_655 | actual_range | double | 4.437890848, 5.252908442 |
attribute | SPM_Nechad2016_655 | description | String | Suspended particles matter estimated with nechad algorithm from Rrs at 655nm developed in 2016 |
attribute | SPM_Nechad2016_655 | long_name | String | SPM Nechad2016 655 |
attribute | SPM_Nechad2016_655 | units | String | g/m3 |
variable | min_L8_diff | short | ||
attribute | min_L8_diff | _FillValue | short | 32767 |
attribute | min_L8_diff | actual_range | short | 22, 1448 |
attribute | min_L8_diff | colorBarMaximum | double | 10.0 |
attribute | min_L8_diff | colorBarMinimum | double | -10.0 |
attribute | min_L8_diff | description | String | Time difference between the satellite overpass and the ferry pass |
attribute | min_L8_diff | long_name | String | Min L8 Diff |
attribute | min_L8_diff | unit_sdn_name | String | Minutes |
attribute | min_L8_diff | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UMIN/![]() |
attribute | min_L8_diff | unit_sdn_urn | String | SDN:P06::UMIN |
attribute | min_L8_diff | units | String | minutes |
attribute | min_L8_diff | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-accepted.xml![]() |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.