ERDDAP NAUTILOS
Easier access to scientific data |
Brought to you by Nautilos |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | NAUTILOS - Matchups of in situ data from UAV during Norwegian and Aegean Sea demonstration with remote sensing from OLCI imager collected by S3-A or S3-B satellite platform - NIVA | ![]() | F I M | background![]() | ![]() | ![]() | NIVA | satellite_uav_matchups_S3 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | niva at niva.no |
attribute | NC_GLOBAL | creator_name | String | Sabine Marty |
attribute | NC_GLOBAL | creator_type | String | Institution |
attribute | NC_GLOBAL | creator_url | String | https://www.niva.no/en![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | 10.63652992 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 59.61682129 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 59.61486435 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | degree_north |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 10.63652992 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 10.63314056 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 120.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 60.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://nautilos-h2020.eu/![]() |
attribute | NC_GLOBAL | inspire | String | Oceanographic geographical features |
attribute | NC_GLOBAL | institution | String | NIVA |
attribute | NC_GLOBAL | institution_country | String | 1417 |
attribute | NC_GLOBAL | institution_edmo_code | String | NOR |
attribute | NC_GLOBAL | institution_references | String | The Norwegian Institute for Water Research (NIVA) is Norway's premier research institute in the fields of water and the environment. They develop science-based knowledge and solutions to challenges related to the interaction between water and climate, the environment, nature, people, resources and society. |
attribute | NC_GLOBAL | keywords | String | CDOM, Chlorophyll-a, Earth Remote Sensing Instruments > Passive Remote Sensing > Photon/Optical Detectors > Cameras > MULTI-SPECTRAL (0ff265ba-785f-498b-bee3-407c4317ac87), Earth Science > Oceans > Ocean Optics > Chlorophyll (15Cc550B-068C-49F4-B082-Bc2A43675606), Earth Science > Oceans > Ocean Optics > Reflectance (4F7Ad022-70Ea-4254-B0Ae-7A231Fc2E46A), Earth Science > Oceans > Ocean Optics > Turbidity (F0D83687-Bc0A-4491-Bb3E-697F1018Da13), Multispectral camera, Remote sensing reflectance, Satellite, Space-based Platforms > Earth Observation Satellites (3466eed1-2fbb-49bf-ab0b-dc08731d502b), Turbidity |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
attribute | NC_GLOBAL | naming_authority | String | NAUTILOS |
attribute | NC_GLOBAL | Northernmost_Northing | double | 59.61682129 |
attribute | NC_GLOBAL | platform_type_sdn_name | String | vessel of opportunity on fixed route |
attribute | NC_GLOBAL | platform_type_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L06/current/35/![]() |
attribute | NC_GLOBAL | platform_type_sdn_urn | String | SDN:L06::35 |
attribute | NC_GLOBAL | project_code | String | NAUTILOS |
attribute | NC_GLOBAL | Project_DOI | String | https://doi.org/10.3030/101000825![]() |
attribute | NC_GLOBAL | project_edmerp | String | 13720 |
attribute | NC_GLOBAL | project_id | String | 101000825 |
attribute | NC_GLOBAL | project_name | String | New Approach to Underwater Technologies for Innovative, Low-cost Ocean obServation |
attribute | NC_GLOBAL | project_statement | String | This project has received funding from the European Union'�s Horizon 2020 research and innovation programme under grant agreement No. 101000825 (NAUTILOS). This output reflects only the author's view and the European Union cannot be held responsible for any use that may be made of the information contained therein |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 59.61486435 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | NAUTILOS - Matchups of in situ data from UAV during Norwegian and Aegean Sea demonstration with remote sensing from OLCI imager collected by S3-A or S3-B satellite platform - NIVA |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-09-05T13:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-05-12T10:23:00Z |
attribute | NC_GLOBAL | title | String | NAUTILOS - Matchups of in situ data from UAV during Norwegian and Aegean Sea demonstration with remote sensing from OLCI imager collected by S3-A or S3-B satellite platform - NIVA |
attribute | NC_GLOBAL | variables | String | Remote sensing reflectance, Chlorophyll-a, CDOM, Turbidity |
attribute | NC_GLOBAL | Westernmost_Easting | double | 10.63314056 |
variable | name | String | ||
attribute | name | long_name | String | Name |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.68388698E9, 1.7255412E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | altitude | byte | ||
attribute | altitude | _CoordinateAxisType | String | Height |
attribute | altitude | _CoordinateZisPositive | String | up |
attribute | altitude | _FillValue | byte | 127 |
attribute | altitude | actual_range | byte | 60, 120 |
attribute | altitude | axis | String | Z |
attribute | altitude | ioos_category | String | Location |
attribute | altitude | long_name | String | Altitude |
attribute | altitude | positive | String | up |
attribute | altitude | standard_name | String | altitude |
attribute | altitude | units | String | m |
variable | square_size_pixel_extract | byte | ||
attribute | square_size_pixel_extract | _FillValue | byte | 127 |
attribute | square_size_pixel_extract | actual_range | byte | 12, 50 |
attribute | square_size_pixel_extract | long_name | String | Square Size Pixel Extract |
variable | group | byte | ||
attribute | group | _FillValue | byte | 127 |
attribute | group | actual_range | byte | 79, 118 |
attribute | group | long_name | String | Group |
variable | X475 | float | ||
attribute | X475 | actual_range | float | 0.006675, 0.010583 |
attribute | X475 | long_name | String | X475 |
variable | X560 | float | ||
attribute | X560 | actual_range | float | 0.011991, 0.024883 |
attribute | X560 | long_name | String | X560 |
variable | X668 | float | ||
attribute | X668 | actual_range | float | 0.006059, 0.016369 |
attribute | X668 | long_name | String | X668 |
variable | X717 | float | ||
attribute | X717 | actual_range | float | 0.00254, 0.005736 |
attribute | X717 | long_name | String | X717 |
variable | X842 | float | ||
attribute | X842 | actual_range | float | 0.00171, 0.005142 |
attribute | X842 | long_name | String | X842 |
variable | ferry_chla | float | ||
attribute | ferry_chla | actual_range | float | 1.6, 4.31 |
attribute | ferry_chla | colorBarMaximum | double | 30.0 |
attribute | ferry_chla | colorBarMinimum | double | 0.03 |
attribute | ferry_chla | colorBarScale | String | Log |
attribute | ferry_chla | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | ferry_chla | standard_name | String | concentration_of_chlorophyll_in_sea_water |
variable | ferry_cdom | float | ||
attribute | ferry_cdom | actual_range | float | 13.2, 23.9 |
attribute | ferry_cdom | long_name | String | Ferry Cdom |
variable | ferry_turb | float | ||
attribute | ferry_turb | actual_range | float | 0.39, 0.806 |
attribute | ferry_turb | long_name | String | Ferry Turb |
variable | ferry_date | float | ||
attribute | ferry_date | actual_range | float | 4.09, 13.09 |
attribute | ferry_date | long_name | String | Ferry.date |
variable | satellite_file | String | ||
attribute | satellite_file | long_name | String | Satellite File |
variable | satellite_time | double | ||
attribute | satellite_time | actual_range | double | 1.68388296E9, 1.72561884E9 |
attribute | satellite_time | ioos_category | String | Time |
attribute | satellite_time | long_name | String | Satellite Time |
attribute | satellite_time | standard_name | String | time |
attribute | satellite_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | satellite_time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | satellite_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 59.61486435, 59.61682129 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 10.63314056, 10.63652992 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | l2_flags | byte | ||
attribute | l2_flags | _FillValue | byte | 127 |
attribute | l2_flags | actual_range | byte | 0, 0 |
attribute | l2_flags | colorBarMaximum | double | 150.0 |
attribute | l2_flags | colorBarMinimum | double | 0.0 |
attribute | l2_flags | long_name | String | L2 Flags |
variable | Rrs_400 | float | ||
attribute | Rrs_400 | actual_range | float | 0.003014024, 0.004228631 |
attribute | Rrs_400 | long_name | String | RRS 400 |
variable | Rrs_412 | float | ||
attribute | Rrs_412 | actual_range | float | 0.001308182, 0.003359942 |
attribute | Rrs_412 | long_name | String | RRS 412 |
variable | Rrs_443 | float | ||
attribute | Rrs_443 | actual_range | float | 0.002125011, 0.00363691 |
attribute | Rrs_443 | long_name | String | RRS 443 |
variable | Rrs_490 | float | ||
attribute | Rrs_490 | actual_range | float | 0.001721426, 0.003817213 |
attribute | Rrs_490 | long_name | String | RRS 490 |
variable | Rrs_510 | float | ||
attribute | Rrs_510 | actual_range | float | 0.002010033, 0.00394006 |
attribute | Rrs_510 | long_name | String | RRS 510 |
variable | Rrs_560 | float | ||
attribute | Rrs_560 | actual_range | float | 0.003422418, 0.004854238 |
attribute | Rrs_560 | long_name | String | RRS 560 |
variable | Rrs_620 | float | ||
attribute | Rrs_620 | actual_range | float | 0.002043812, 0.003261039 |
attribute | Rrs_620 | long_name | String | RRS 620 |
variable | Rrs_665 | float | ||
attribute | Rrs_665 | actual_range | float | 0.001868206, 0.002722737 |
attribute | Rrs_665 | long_name | String | RRS 665 |
variable | Rrs_674 | float | ||
attribute | Rrs_674 | actual_range | float | 0.001812587, 0.002724247 |
attribute | Rrs_674 | long_name | String | RRS 674 |
variable | Rrs_682 | float | ||
attribute | Rrs_682 | actual_range | float | 0.001766024, 0.00278705 |
attribute | Rrs_682 | long_name | String | RRS 682 |
variable | Rrs_709 | float | ||
attribute | Rrs_709 | actual_range | float | 0.002527952, 0.00332706 |
attribute | Rrs_709 | long_name | String | RRS 709 |
variable | Rrs_754 | float | ||
attribute | Rrs_754 | actual_range | float | 0.003365533, 0.005852731 |
attribute | Rrs_754 | long_name | String | RRS 754 |
variable | Rrs_768 | float | ||
attribute | Rrs_768 | actual_range | float | 0.003111993, 0.005763487 |
attribute | Rrs_768 | long_name | String | RRS 768 |
variable | Rrs_779 | float | ||
attribute | Rrs_779 | actual_range | float | 0.002953107, 0.005014518 |
attribute | Rrs_779 | long_name | String | RRS 779 |
variable | Rrs_865 | float | ||
attribute | Rrs_865 | actual_range | float | 0.002028107, 0.002978946 |
attribute | Rrs_865 | long_name | String | RRS 865 |
variable | Rrs_884 | float | ||
attribute | Rrs_884 | actual_range | float | 0.001621517, 0.001665655 |
attribute | Rrs_884 | long_name | String | RRS 884 |
variable | Rrs_1016 | float | ||
attribute | Rrs_1016 | actual_range | float | 0.002514685, 0.005010376 |
attribute | Rrs_1016 | long_name | String | RRS 1016 |
variable | chl_oc4 | double | ||
attribute | chl_oc4 | actual_range | double | 3.405615091, 16.50572777 |
attribute | chl_oc4 | long_name | String | Chl Oc4 |
variable | chl_re_mishra | double | ||
attribute | chl_re_mishra | actual_range | double | 11.81732082, 52.09120941 |
attribute | chl_re_mishra | long_name | String | Chl Re Mishra |
variable | TUR_Nechad2009_665 | double | ||
attribute | TUR_Nechad2009_665 | actual_range | double | 1.71906209, 2.546322823 |
attribute | TUR_Nechad2009_665 | long_name | String | TUR Nechad2009 665 |
variable | SPM_Nechad2010_665 | double | ||
attribute | SPM_Nechad2010_665 | actual_range | double | 2.161965847, 3.202364445 |
attribute | SPM_Nechad2010_665 | long_name | String | SPM Nechad2010 665 |
variable | chl_re_gons | double | ||
attribute | chl_re_gons | actual_range | double | 17.65566444, 70.17803955 |
attribute | chl_re_gons | long_name | String | Chl Re Gons |
variable | min_S3_diff | short | ||
attribute | min_S3_diff | _FillValue | short | 32767 |
attribute | min_S3_diff | actual_range | short | 67, 1294 |
attribute | min_S3_diff | colorBarMaximum | double | 10.0 |
attribute | min_S3_diff | colorBarMinimum | double | -10.0 |
attribute | min_S3_diff | long_name | String | Min S3 Diff |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.