ERDDAP NAUTILOS
Easier access to scientific data |
Brought to you by Nautilos |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | NAUTILOS - Eco Med10 Assimilation Model of 110 Random TEM/SAL Profiles (2010) - HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR | ecoMED10AM110_hcmr | ||
data | graph | M | files | NAUTILOS - Eco Med10 Assimilation Model of 78 Random TEM/SAL Profiles (2010) - HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR | ecoMED10AM78_hcmr | ||
data | graph | M | files | NAUTILOS - Eco Med10 Forecast Model (2010) - HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR | ecoMED10FM_hcmr | ||
data | graph | M | files | NAUTILOS - Eco Med10 Nature Run (2010) - HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR | ecoMED10NR_hcmr | ||
data | graph | M | files | NAUTILOS - Hydro Med10 Assimilation Model of 110 Random TEM/SAL Profiles (2010) - HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR | hydroMED10AM110_hcmr | ||
data | graph | M | files | NAUTILOS - Hydro Med10 Assimilation Model of 78 Random TEM/SAL Profiles (2010) - HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR | hydroMED10AM78_hcmr | ||
data | graph | M | files | NAUTILOS - Hydro Med10 Forecast Model (2010) - HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR | hydroMED10FM_hcmr | ||
data | graph | M | files | NAUTILOS - Hydro Med10 Nature Run (2010) - HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR | hydroMED10NR_hcmr | ||
data | graph | M | files | NAUTILOS - Plastic Med10 Assimilation Model of 110 Uniform Scattered TEM/SAL Profiles (2010) - HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR | plasticMED10AM110_hcmr | ||
data | graph | M | files | NAUTILOS - Plastic Med10 Assimilation Model of 78 Uniform Scattered TEM/SAL Profiles (2010) - HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR | plasticMED10AM78_hcmr | ||
data | graph | M | files | NAUTILOS - Plastic Med10 Forecast Model (2010) - HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR | plasticMED10FM_hcmr | ||
data | graph | M | files | NAUTILOS - Plastic Med10 Nature Run (2010) - HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR | plasticMED10NR_hcmr | ||
data | graph | NAUTILOS - SOMA daily averaged 3D fields forecast (DAILY 3D 1km best) [time], 2022-present - UAlg | ![]() | M | background![]() | ![]() | ![]() | UAlg | hydroSOMA_model_daily_1km_3_ualg | ||||
data | graph | M | NAUTILOS - SOMA daily averaged 3D fields forecast (DAILY 3D 1km best) [time][depth][latitude][ longitude], 2022-present - UAlg | ![]() | F I M | background![]() | ![]() | ![]() | UAlg | hydroSOMA_model_daily_1km_1_ualg | |||
data | graph | M | NAUTILOS - SOMA daily averaged 3D fields forecast (DAILY 3D 1km best) [time][latitude][ longitude], 2022-present - UAlg | ![]() | F I M | background![]() | ![]() | ![]() | UAlg | hydroSOMA_model_daily_1km_2_ualg | |||
data | graph | NAUTILOS - SOMA daily averaged 3D fields forecast (DAILY 3D 2km best) [time], 2022-present - UAlg | ![]() | M | background![]() | ![]() | ![]() | UAlg | hydroSOMA_model_daily_2km_3_ualg | ||||
data | graph | M | NAUTILOS - SOMA daily averaged 3D fields forecast (DAILY 3D 2km best) [time][depth][latitude][ longitude], 2022-present - UAlg | ![]() | F I M | background![]() | ![]() | ![]() | UAlg | hydroSOMA_model_daily_2km_1_ualg | |||
data | graph | M | NAUTILOS - SOMA daily averaged 3D fields forecast (DAILY 3D 2km best) [time][latitude][ longitude], 2022-present - UAlg | ![]() | F I M | background![]() | ![]() | ![]() | UAlg | hydroSOMA_model_daily_2km_2_ualg | |||
data | graph | NAUTILOS - SOMA hourly averaged 2D fields forecast (HOURLY SURFACE 1km best) [time], 2022- present - UAlg | ![]() | M | background![]() | ![]() | ![]() | UAlg | hydroSOMA_model_hourly_surf_1km_3_ualg | ||||
data | graph | M | NAUTILOS - SOMA hourly averaged 2D fields forecast (HOURLY SURFACE 1km best) [time][depth][ latitude][longitude], 2022-present - UAlg | ![]() | F I M | background![]() | ![]() | ![]() | UAlg | hydroSOMA_model_hourly_surf_1km_1_ualg | |||
data | graph | M | NAUTILOS - SOMA hourly averaged 2D fields forecast (HOURLY SURFACE 1km best) [time][latitude][ longitude], 2022-present - UAlg | ![]() | F I M | background![]() | ![]() | ![]() | UAlg | hydroSOMA_model_hourly_surf_1km_2_ualg | |||
data | graph | NAUTILOS - SOMA hourly averaged 2D fields forecast (HOURLY SURFACE 2km best) [time], 2022- present - UAlg | ![]() | M | background![]() | ![]() | ![]() | UAlg | hydroSOMA_model_hourly_surf_2km_3_ualg | ||||
data | graph | M | NAUTILOS - SOMA hourly averaged 2D fields forecast (HOURLY SURFACE 2km best) [time][depth][ latitude][longitude], 2022-present - UAlg | ![]() | F I M | background![]() | ![]() | ![]() | UAlg | hydroSOMA_model_hourly_surf_2km_1_ualg | |||
data | graph | M | NAUTILOS - SOMA hourly averaged 2D fields forecast (HOURLY SURFACE 2km best) [time][latitude][ longitude], 2022-present - UAlg | ![]() | F I M | background![]() | ![]() | ![]() | UAlg | hydroSOMA_model_hourly_surf_2km_2_ualg |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.
Error Handling:
For .html Advanced Search reqests, Advanced Search will fix or ignore invalid parts of the request.
For other file types, Advanced Search will throw an exception if any part of the request in invalid.
However, only expected parameters are checked; unexpected parameters are simply ignored.