ERDDAP NAUTILOS
Easier access to scientific data |
Brought to you by Nautilos |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | NAUTILOS - Matchups of in situ data from UAV during Norwegian and Aegean Sea demonstration with remote sensing from MSI imager collected by S2-A or S2-B satellite platform - NIVA | ![]() | F I M | background![]() | ![]() | ![]() | NIVA | satellite_uav_matchups_S2 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | contributors_name | String | NIVA ferrybox team |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | niva at niva.no |
attribute | NC_GLOBAL | creator_name | String | Sabine Marty |
attribute | NC_GLOBAL | creator_type | String | Institution |
attribute | NC_GLOBAL | creator_url | String | https://www.niva.no/en![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | 10.63216305 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 59.61605453 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 59.61605453 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | degree_north |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 10.63216305 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 10.63216305 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 120.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 60.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://nautilos-h2020.eu/![]() |
attribute | NC_GLOBAL | inspire | String | Oceanographic geographical features |
attribute | NC_GLOBAL | institution | String | NIVA |
attribute | NC_GLOBAL | institution_country | String | 1417 |
attribute | NC_GLOBAL | institution_edmo_code | String | NOR |
attribute | NC_GLOBAL | institution_references | String | The Norwegian Institute for Water Research (NIVA) is Norway's premier research institute in the fields of water and the environment. They develop science-based knowledge and solutions to challenges related to the interaction between water and climate, the environment, nature, people, resources and society. |
attribute | NC_GLOBAL | keywords | String | CDOM, Chlorophyll-a, Earth Remote Sensing Instruments > Passive Remote Sensing > Photon/Optical Detectors > Cameras > MULTI-SPECTRAL (0ff265ba-785f-498b-bee3-407c4317ac87), Earth Science > Oceans > Ocean Optics > Chlorophyll (15Cc550B-068C-49F4-B082-Bc2A43675606), Earth Science > Oceans > Ocean Optics > Reflectance (4F7Ad022-70Ea-4254-B0Ae-7A231Fc2E46A), Earth Science > Oceans > Ocean Optics > Turbidity (F0D83687-Bc0A-4491-Bb3E-697F1018Da13), Multispectral camera, Remote sensing reflectance, Satellite, Space-based Platforms > Earth Observation Satellites (3466eed1-2fbb-49bf-ab0b-dc08731d502b), Turbidity |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
attribute | NC_GLOBAL | naming_authority | String | NAUTILOS |
attribute | NC_GLOBAL | Northernmost_Northing | double | 59.61605453 |
attribute | NC_GLOBAL | platform_type_sdn_name | String | vessel of opportunity on fixed route |
attribute | NC_GLOBAL | platform_type_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L06/current/35/![]() |
attribute | NC_GLOBAL | platform_type_sdn_urn | String | SDN:L06::35 |
attribute | NC_GLOBAL | project_code | String | NAUTILOS |
attribute | NC_GLOBAL | Project_DOI | String | https://doi.org/10.3030/101000825![]() |
attribute | NC_GLOBAL | project_edmerp | String | 13720 |
attribute | NC_GLOBAL | project_id | String | 101000825 |
attribute | NC_GLOBAL | project_name | String | New Approach to Underwater Technologies for Innovative, Low-cost Ocean obServation |
attribute | NC_GLOBAL | project_statement | String | This project has received funding from the European Union's Horizon 2020 research and innovation programme under grant agreement No. 101000825 (NAUTILOS). This output reflects only the author's view and the European Union cannot be held responsible for any use that may be made of the information contained therein |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 59.61605453 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | NAUTILOS - Matchups of in situ data from UAV during Norwegian and Aegean Sea demonstration with remote sensing from MSI imager collected by S2-A or S2-B satellite platform - NIVA |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-09-05T13:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-05-12T10:23:00Z |
attribute | NC_GLOBAL | title | String | NAUTILOS - Matchups of in situ data from UAV during Norwegian and Aegean Sea demonstration with remote sensing from MSI imager collected by S2-A or S2-B satellite platform - NIVA |
attribute | NC_GLOBAL | variables | String | Remote sensing reflectance, Chlorophyll-a, CDOM, Turbidity |
attribute | NC_GLOBAL | Westernmost_Easting | double | 10.63216305 |
variable | name | String | ||
attribute | name | description | String | Point of the fjord |
attribute | name | long_name | String | Name |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.68388698E9, 1.7255412E9 |
attribute | time | axis | String | T |
attribute | time | description | String | Time of the flight |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | parameter_sdn_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
attribute | time | parameter_sdn_urn | String | SDN:P01::ELTMEP01 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | unit_sdn_name | String | Seconds |
attribute | time | unit_sdn_run | String | SDN:P06::UTB |
attribute | time | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | altitude | byte | ||
attribute | altitude | _CoordinateAxisType | String | Height |
attribute | altitude | _CoordinateZisPositive | String | up |
attribute | altitude | _FillValue | byte | 127 |
attribute | altitude | actual_range | byte | 60, 120 |
attribute | altitude | axis | String | Z |
attribute | altitude | description | String | Altitude of the flight |
attribute | altitude | ioos_category | String | Location |
attribute | altitude | long_name | String | Altitude |
attribute | altitude | positive | String | up |
attribute | altitude | standard_name | String | altitude |
attribute | altitude | unit_sdn_name | String | Meters |
attribute | altitude | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
attribute | altitude | unit_sdn_urn | String | SDN:P06::ULAA |
attribute | altitude | units | String | m |
attribute | altitude | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-base.xml![]() |
variable | group | byte | ||
attribute | group | _FillValue | byte | 127 |
attribute | group | actual_range | byte | 79, 111 |
attribute | group | description | String | Image number in the map |
attribute | group | long_name | String | Group |
variable | X475 | float | ||
attribute | X475 | actual_range | float | 0.0076, 0.011724 |
attribute | X475 | description | String | Remote sensing reflectance (Rrs) at 475 nm from multispectral camera |
attribute | X475 | long_name | String | X475 |
attribute | X475 | unit_sdn_name | String | Steradians |
attribute | X475 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | X475 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | X475 | units | String | 1/sr |
attribute | X475 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | X560 | float | ||
attribute | X560 | actual_range | float | 0.011991, 0.024883 |
attribute | X560 | description | String | Remote sensing reflectance (Rrs) at 560 nm from multispectral camera |
attribute | X560 | long_name | String | X560 |
attribute | X560 | unit_sdn_name | String | Steradians |
attribute | X560 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | X560 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | X560 | units | String | 1/sr |
attribute | X560 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | X668 | float | ||
attribute | X668 | actual_range | float | 0.006059, 0.016369 |
attribute | X668 | description | String | Remote sensing reflectance (Rrs) at 668 nm from multispectral camera |
attribute | X668 | long_name | String | X668 |
attribute | X668 | unit_sdn_name | String | Steradians |
attribute | X668 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | X668 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | X668 | units | String | 1/sr |
attribute | X668 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | X717 | float | ||
attribute | X717 | actual_range | float | 0.003748, 0.005736 |
attribute | X717 | description | String | Remote sensing reflectance (Rrs) at 717 nm from multispectral camera |
attribute | X717 | long_name | String | X717 |
attribute | X717 | unit_sdn_name | String | Steradians |
attribute | X717 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | X717 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | X717 | units | String | 1/sr |
attribute | X717 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | X842 | float | ||
attribute | X842 | actual_range | float | 0.002178, 0.005142 |
attribute | X842 | description | String | Remote sensing reflectance (Rrs) at 842 nm from multispectral camera |
attribute | X842 | long_name | String | X842 |
attribute | X842 | unit_sdn_name | String | Steradians |
attribute | X842 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | X842 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | X842 | units | String | 1/sr |
attribute | X842 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | ferry_chla | float | ||
attribute | ferry_chla | actual_range | float | 1.6, 4.31 |
attribute | ferry_chla | colorBarMaximum | double | 30.0 |
attribute | ferry_chla | colorBarMinimum | double | 0.03 |
attribute | ferry_chla | colorBarScale | String | Log |
attribute | ferry_chla | description | String | Chlorophyll-a measured by FerryBox |
attribute | ferry_chla | ecv | String | Ocean Colour |
attribute | ferry_chla | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/ocean-colour![]() |
attribute | ferry_chla | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | ferry_chla | parameter_sdn_name | String | Concentration of chlorophyll {Chl CAS 1406-65-1} per unit volume of the water body |
attribute | ferry_chla | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CHLTVOLU/![]() |
attribute | ferry_chla | parameter_sdn_urn | String | SDN:P01::CHLTVOLU |
attribute | ferry_chla | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | ferry_chla | units | String | mg/m3 |
variable | ferry_cdom | float | ||
attribute | ferry_cdom | actual_range | float | 17.5, 23.9 |
attribute | ferry_cdom | description | String | CDOM measured by FerryBox |
attribute | ferry_cdom | long_name | String | Ferry Cdom |
attribute | ferry_cdom | parameter_sdn_name | String | COLORED DISS. ORGANIC MATTER |
attribute | ferry_cdom | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P09/current/CDOM/![]() |
attribute | ferry_cdom | parameter_sdn_urn | String | SDN:P09::CDOM |
attribute | ferry_cdom | units | String | mg/m3 |
variable | ferry_turb | float | ||
attribute | ferry_turb | actual_range | float | 0.39, 1.66 |
attribute | ferry_turb | description | String | Turbidity measured by FerryBox |
attribute | ferry_turb | long_name | String | Ferry Turb |
attribute | ferry_turb | parameter_sdn_name | String | Turbidity of water in the water body |
attribute | ferry_turb | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TURBXXXX/![]() |
attribute | ferry_turb | parameter_sdn_urn | String | SDN:P01::TURBXXXX |
attribute | ferry_turb | standard_name | String | sea_water_turbidity |
attribute | ferry_turb | unit_sdn_name | String | Formazin Nephelometric Units |
attribute | ferry_turb | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UFNU/![]() |
attribute | ferry_turb | unit_sdn_urn | String | SDN:P06::UFNU |
attribute | ferry_turb | units | String | FNU |
variable | ferry_date | float | ||
attribute | ferry_date | actual_range | float | 4.09, 15.05 |
attribute | ferry_date | description | String | Time measured by FerryBox |
attribute | ferry_date | long_name | String | Ferry date |
variable | satellite_file | String | ||
attribute | satellite_file | description | String | Name of the satellite file |
attribute | satellite_file | long_name | String | Satellite File |
variable | satellite_time | double | ||
attribute | satellite_time | actual_range | double | 1.68388824E9, 1.72562004E9 |
attribute | satellite_time | description | String | Date of the satellite file |
attribute | satellite_time | ioos_category | String | Time |
attribute | satellite_time | long_name | String | Satellite Time |
attribute | satellite_time | parameter_sdn_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | satellite_time | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
attribute | satellite_time | parameter_sdn_urn | String | SDN:P01::ELTMEP01 |
attribute | satellite_time | standard_name | String | time |
attribute | satellite_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | satellite_time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | satellite_time | unit_sdn_name | String | Seconds |
attribute | satellite_time | unit_sdn_run | String | SDN:P06::UTB |
attribute | satellite_time | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
attribute | satellite_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 59.61605453, 59.61605453 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | description | String | Latitude of the center pixel where the extractions were done |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | parameter_sdn_name | String | Latitude north |
attribute | latitude | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/![]() |
attribute | latitude | parameter_sdn_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | unit_sdn_name | String | Degrees north |
attribute | latitude | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
attribute | latitude | unit_sdn_urn | String | SDN:P06::DEGN |
attribute | latitude | units | String | degrees_north |
attribute | latitude | units_url | String | docs.unidata.ucar.edu/udunits/current/udunits2-common.xml |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 10.63216305, 10.63216305 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | description | String | Longitude of the center pixel where the extractions were done |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | parameter_sdn_name | String | Longitude east |
attribute | longitude | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/![]() |
attribute | longitude | parameter_sdn_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | unit_sdn_name | String | Degrees east |
attribute | longitude | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/![]() |
attribute | longitude | unit_sdn_urn | String | SDN:P06::DEGE |
attribute | longitude | units | String | degrees_east |
attribute | longitude | units_url | String | docs.unidata.ucar.edu/udunits/current/udunits2-common.xml |
variable | Rrs_443 | float | ||
attribute | Rrs_443 | actual_range | float | 0.004204334, 0.005478151 |
attribute | Rrs_443 | description | String | Remote sensing reflectance (Rrs) at 443 nm from satellite |
attribute | Rrs_443 | long_name | String | RRS 443 |
attribute | Rrs_443 | unit_sdn_name | String | Steradians |
attribute | Rrs_443 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | Rrs_443 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | Rrs_443 | units | String | 1/sr |
attribute | Rrs_443 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | Rrs_492 | float | ||
attribute | Rrs_492 | actual_range | float | 0.00315882, 0.003906638 |
attribute | Rrs_492 | description | String | Remote sensing reflectance (Rrs) at 492 nm from satellite |
attribute | Rrs_492 | long_name | String | RRS 492 |
attribute | Rrs_492 | unit_sdn_name | String | Steradians |
attribute | Rrs_492 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | Rrs_492 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | Rrs_492 | units | String | 1/sr |
attribute | Rrs_492 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | Rrs_560 | float | ||
attribute | Rrs_560 | actual_range | float | 0.002854594, 0.003239895 |
attribute | Rrs_560 | description | String | Remote sensing reflectance (Rrs) at 560 nm from satellite |
attribute | Rrs_560 | long_name | String | RRS 560 |
attribute | Rrs_560 | unit_sdn_name | String | Steradians |
attribute | Rrs_560 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | Rrs_560 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | Rrs_560 | units | String | 1/sr |
attribute | Rrs_560 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | Rrs_665 | float | ||
attribute | Rrs_665 | actual_range | float | 7.46316E-4, 0.001664286 |
attribute | Rrs_665 | description | String | Remote sensing reflectance (Rrs) at 665 nm from satellite |
attribute | Rrs_665 | long_name | String | RRS 665 |
attribute | Rrs_665 | unit_sdn_name | String | Steradians |
attribute | Rrs_665 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | Rrs_665 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | Rrs_665 | units | String | 1/sr |
attribute | Rrs_665 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | Rrs_704 | float | ||
attribute | Rrs_704 | actual_range | float | 5.89549E-4, 0.001192011 |
attribute | Rrs_704 | description | String | Remote sensing reflectance (Rrs) at 704 nm from satellite |
attribute | Rrs_704 | long_name | String | RRS 704 |
attribute | Rrs_704 | unit_sdn_name | String | Steradians |
attribute | Rrs_704 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | Rrs_704 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | Rrs_704 | units | String | 1/sr |
attribute | Rrs_704 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | Rrs_740 | float | ||
attribute | Rrs_740 | actual_range | float | 0.001309527, 0.002005027 |
attribute | Rrs_740 | description | String | Remote sensing reflectance (Rrs) at 740 nm from satellite |
attribute | Rrs_740 | long_name | String | RRS 740 |
attribute | Rrs_740 | unit_sdn_name | String | Steradians |
attribute | Rrs_740 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | Rrs_740 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | Rrs_740 | units | String | 1/sr |
attribute | Rrs_740 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | Rrs_783 | float | ||
attribute | Rrs_783 | actual_range | float | 9.21624E-4, 0.002380459 |
attribute | Rrs_783 | description | String | Remote sensing reflectance (Rrs) at 783 nm from satellite |
attribute | Rrs_783 | long_name | String | RRS 783 |
attribute | Rrs_783 | unit_sdn_name | String | Steradians |
attribute | Rrs_783 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | Rrs_783 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | Rrs_783 | units | String | 1/sr |
attribute | Rrs_783 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | Rrs_833 | float | ||
attribute | Rrs_833 | actual_range | float | 4.47041E-4, 0.001395031 |
attribute | Rrs_833 | description | String | Remote sensing reflectance (Rrs) at 833 nm from satellite |
attribute | Rrs_833 | long_name | String | RRS 833 |
attribute | Rrs_833 | unit_sdn_name | String | Steradians |
attribute | Rrs_833 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | Rrs_833 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | Rrs_833 | units | String | 1/sr |
attribute | Rrs_833 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | Rrs_865 | float | ||
attribute | Rrs_865 | actual_range | float | 2.27385E-4, 0.001478575 |
attribute | Rrs_865 | description | String | Remote sensing reflectance (Rrs) at 865 nm from satellite |
attribute | Rrs_865 | long_name | String | RRS 865 |
attribute | Rrs_865 | unit_sdn_name | String | Steradians |
attribute | Rrs_865 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | Rrs_865 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | Rrs_865 | units | String | 1/sr |
attribute | Rrs_865 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | Rrs_1614 | float | ||
attribute | Rrs_1614 | actual_range | float | -0.002337733, -0.001293249 |
attribute | Rrs_1614 | description | String | Remote sensing reflectance (Rrs) at 1614 nm from satellite |
attribute | Rrs_1614 | long_name | String | RRS 1614 |
attribute | Rrs_1614 | unit_sdn_name | String | Steradians |
attribute | Rrs_1614 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | Rrs_1614 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | Rrs_1614 | units | String | 1/sr |
attribute | Rrs_1614 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | Rrs_2202 | float | ||
attribute | Rrs_2202 | actual_range | float | -0.001450978, -7.72697E-4 |
attribute | Rrs_2202 | description | String | Remote sensing reflectance (Rrs) at 2202 nm from satellite |
attribute | Rrs_2202 | long_name | String | RRS 2202 |
attribute | Rrs_2202 | unit_sdn_name | String | Steradians |
attribute | Rrs_2202 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTR//![]() |
attribute | Rrs_2202 | unit_sdn_urn | String | SDN:P06::USTR |
attribute | Rrs_2202 | units | String | 1/sr |
attribute | Rrs_2202 | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
variable | chl_oc2 | double | ||
attribute | chl_oc2 | actual_range | double | 1.013642497, 1.941012833 |
attribute | chl_oc2 | description | String | Chlorophyll-a measured by FerryBox |
attribute | chl_oc2 | ecv | String | Ocean Colour |
attribute | chl_oc2 | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/ocean-colour![]() |
attribute | chl_oc2 | long_name | String | Chl Oc2 |
attribute | chl_oc2 | parameter_sdn_name | String | Concentration of chlorophyll {Chl CAS 1406-65-1} per unit volume of the water body |
attribute | chl_oc2 | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CHLTVOLU/![]() |
attribute | chl_oc2 | parameter_sdn_urn | String | SDN:P01::CHLTVOLU |
attribute | chl_oc2 | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | chl_oc2 | units | String | mg/m3 |
variable | chl_oc3 | double | ||
attribute | chl_oc3 | actual_range | double | 0.510907643, 1.10319168 |
attribute | chl_oc3 | description | String | Chlorophyll-a measured by FerryBox |
attribute | chl_oc3 | ecv | String | Ocean Colour |
attribute | chl_oc3 | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/ocean-colour![]() |
attribute | chl_oc3 | long_name | String | Chl Oc3 |
attribute | chl_oc3 | parameter_sdn_name | String | Concentration of chlorophyll {Chl CAS 1406-65-1} per unit volume of the water body |
attribute | chl_oc3 | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CHLTVOLU/![]() |
attribute | chl_oc3 | parameter_sdn_urn | String | SDN:P01::CHLTVOLU |
attribute | chl_oc3 | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | chl_oc3 | units | String | mg/m3 |
variable | chl_re_mishra | double | ||
attribute | chl_re_mishra | actual_range | double | 6.313426548, 36.54688909 |
attribute | chl_re_mishra | description | String | Chlorophyll-a measured by FerryBox |
attribute | chl_re_mishra | ecv | String | Ocean Colour |
attribute | chl_re_mishra | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/ocean-colour![]() |
attribute | chl_re_mishra | long_name | String | Chl Re Mishra |
attribute | chl_re_mishra | parameter_sdn_name | String | Concentration of chlorophyll {Chl CAS 1406-65-1} per unit volume of the water body |
attribute | chl_re_mishra | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CHLTVOLU/![]() |
attribute | chl_re_mishra | parameter_sdn_urn | String | SDN:P01::CHLTVOLU |
attribute | chl_re_mishra | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | chl_re_mishra | units | String | mg/m3 |
variable | TUR_Nechad2016_665 | double | ||
attribute | TUR_Nechad2016_665 | actual_range | double | 0.869138122, 1.968230075 |
attribute | TUR_Nechad2016_665 | description | String | Turbidity estimated with Nechad algorithm from the remote sensing reflectance |
attribute | TUR_Nechad2016_665 | long_name | String | TUR Nechad2016 665 |
attribute | TUR_Nechad2016_665 | parameter_sdn_name | String | Turbidity of water in the water body |
attribute | TUR_Nechad2016_665 | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TURBXXXX/![]() |
attribute | TUR_Nechad2016_665 | parameter_sdn_urn | String | SDN:P01::TURBXXXX |
attribute | TUR_Nechad2016_665 | standard_name | String | sea_water_turbidity |
attribute | TUR_Nechad2016_665 | unit_sdn_name | String | Formazin Nephelometric Units |
attribute | TUR_Nechad2016_665 | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UFNU/![]() |
attribute | TUR_Nechad2016_665 | unit_sdn_urn | String | SDN:P06::UFNU |
attribute | TUR_Nechad2016_665 | units | String | FNU |
variable | SPM_Nechad2016_665 | double | ||
attribute | SPM_Nechad2016_665 | actual_range | double | 0.812072297, 1.839000132 |
attribute | SPM_Nechad2016_665 | description | String | Suspended particles matter estimated with nechad algorithm from Rrs at 665nm developed in 2016 |
attribute | SPM_Nechad2016_665 | long_name | String | SPM Nechad2016 665 |
attribute | SPM_Nechad2016_665 | units | String | g/m3 |
variable | chl_re_gons | double | ||
attribute | chl_re_gons | _FillValue | double | NaN |
attribute | chl_re_gons | actual_range | double | 1.472773194, 1.472773194 |
attribute | chl_re_gons | long_name | String | Chl Re Gons |
variable | min_S2_diff | short | ||
attribute | min_S2_diff | _FillValue | short | 32767 |
attribute | min_S2_diff | actual_range | short | 13, 1314 |
attribute | min_S2_diff | colorBarMaximum | double | 10.0 |
attribute | min_S2_diff | colorBarMinimum | double | -10.0 |
attribute | min_S2_diff | description | String | Time difference between the satellite overpass and the ferry pass |
