ERDDAP NAUTILOS
Easier access to scientific data |
Brought to you by Nautilos |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | NAUTILOS - IR temperature sensor - NIVA / HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR,NIVA | ir_temperature_sensor_niva_hcmr | |||
data | graph | files | NAUTILOS - Temperature profiles 2012-2020 - Fishing Vessels profiles by AdriFOOS platform - CNR IRBIM | ![]() | F I M | background![]() | ![]() | ![]() | CNR IRBIM | AdriFOOS_profiles_2012-2020 | |||
data | graph | files | NAUTILOS - NRT Collection of temperature, oxygen and chlorophyll - Fishing Vessels profiles - AdriFOOS | ![]() | F I M | background![]() | ![]() | ![]() | CNR IRBIM | Adrifoos_FV | |||
set | data | graph | files | NAUTILOS - NRT Surface Temperature collected with Brizo citizen science tracker | ![]() | F I M | background![]() | ![]() | ![]() | ETT S.p.A. | brizo | ||
set | data | graph | files | NAUTILOS - Citizien Science - Temperature in the water column - Test | ![]() | F I M | background![]() | ![]() | ![]() | ETT S.p.A. | env_logger_data_test | ||
data | graph | files | NAUTILOS - DM - Collection of pH and Temperature data collected from CEiiA's ASV - Test | ![]() | F I M | background![]() | ![]() | ![]() | CEiiA-Portugal/NIVA | ASV_pH_test | |||
data | graph | files | NAUTILOS - NRT Collection of chlorophyll and temperature - Fishing Vessels profiles by AdriFOOS platform - CNR IRBIM | ![]() | F I M | background | ![]() | ![]() | CNR IRBIM | AdriFOOS_FV_chlorophyll_cnr-irbim | |||
data | graph | files | NAUTILOS - NRT Collection of chlorophyll and temperature - recreational divers profiles - CNR IRBIM | ![]() | F I M | background![]() | ![]() | ![]() | CNR IRBIM | csc_chlorophyll_cnr-irbim | |||
data | graph | files | NAUTILOS - NRT Collection of oxygen and temperature - recreational divers profiles - CNR IRBIM | ![]() | F I M | background | ![]() | ![]() | CNR IRBIM | csc_dissolved-oxygen_cnr-irbim | |||
data | graph | files | NAUTILOS - NRT Collection of oxygen and temperature - Fishing Vessels profiles by AdriFOOS platform - CNR IRBIM | ![]() | F I M | background | ![]() | ![]() | CNR IRBIM | AdriFOOS_FV_oxygen-dissolved_cnr-irbim | |||
data | graph | files | NAUTILOS - Carbonate pCO2 - NIVA - Test | ![]() | M | background![]() | ![]() | ![]() | NIVA | carbonate_pCO2_niva_test | |||
data | graph | files | NAUTILOS - Dissolved oxygen sensor WiSens TD DO - NKE / Ifremer - Test | ![]() | F I M | background![]() | ![]() | ![]() | NKE, Ifremer | dissolved-oxygen_nke_ifremer_test | |||
data | graph | files | NAUTILOS - Fluorescence sensor WiSens TD Chl-a - NKE / Ifremer - Test | ![]() | F I M | background![]() | ![]() | ![]() | NKE, Ifremer | chlorophyll_nke_ifremer_test | |||
set | data | graph | files | NAUTILOS - Carbonate pH Memosens sensor - NIVA/SYKE | ![]() | F I M | background![]() | ![]() | ![]() | NIVA, SYKE | carbonate_pH_memosens_niva_syke | ||
set | data | graph | files | NAUTILOS - Carbonate pH Memosens sensor - NIVA/SYKE - Test | ![]() | F I M | background![]() | ![]() | ![]() | NIVA, SYKE | carbonate_pH_memosens_niva_syke_test | ||
data | graph | M | files | NAUTILOS - Hydro Med10 Forecast Model (2010) - HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR | hydroMED10FM_hcmr | ||
data | graph | M | files | NAUTILOS - Hydro Med10 Nature Run (2010) - HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR | hydroMED10NR_hcmr | ||
data | graph | M | files | NAUTILOS - Hydro Med10 Assimilation Model of 110 Random TEM/SAL Profiles (2010) - HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR | hydroMED10AM110_hcmr | ||
data | graph | M | files | NAUTILOS - Hydro Med10 Assimilation Model of 78 Random TEM/SAL Profiles (2010) - HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR | hydroMED10AM78_hcmr | ||
data | graph | M | NAUTILOS - SOMA daily averaged 3D fields forecast (DAILY 3D 1km best) [time][depth][latitude][ longitude], 2022-present - UAlg | ![]() | F I M | background![]() | ![]() | ![]() | UAlg | hydroSOMA_model_daily_1km_1_ualg | |||
data | graph | M | NAUTILOS - SOMA daily averaged 3D fields forecast (DAILY 3D 2km best) [time][depth][latitude][ longitude], 2022-present - UAlg | ![]() | F I M | background![]() | ![]() | ![]() | UAlg | hydroSOMA_model_daily_2km_1_ualg | |||
data | graph | M | NAUTILOS - SOMA hourly averaged 2D fields forecast (HOURLY SURFACE 1km best) [time][depth][ latitude][longitude], 2022-present - UAlg | ![]() | F I M | background![]() | ![]() | ![]() | UAlg | hydroSOMA_model_hourly_surf_1km_1_ualg | |||
data | graph | M | NAUTILOS - SOMA hourly averaged 2D fields forecast (HOURLY SURFACE 2km best) [time][depth][ latitude][longitude], 2022-present - UAlg | ![]() | F I M | background![]() | ![]() | ![]() | UAlg | hydroSOMA_model_hourly_surf_2km_1_ualg | |||
data | graph | files | NAUTILOS - Ferrybox data associated to microplastic sampler - NIVA | ![]() | F I M | background![]() | ![]() | ![]() | NIVA | microplastic_sensor_ferrybox_niva | |||
data | graph | files | NAUTILOS - CEiiA Lander with UL-FE Deep Ocean CTD - Data - CEiiA / UL-FE | ![]() | F I M | background | ![]() | ![]() | CEiiA, UL-FE | CTD_lander_ceiia_data | |||
data | graph | files | NAUTILOS - Elephant Seals Data - Valdes peninsula in October 2021 | ![]() | F I M | background![]() | ![]() | ![]() | CNRS | elephant_seals_OCT_2021 | |||
data | graph | files | NAUTILOS - Carbonate pH HONEYWELL - NIVA - Test | ![]() | M | background![]() | ![]() | ![]() | NIVA | carbonate_pH_HONEYWELL_niva_test | |||
set | data | graph | files | NAUTILOS - Citizen Science Low-cost drifters for marine litter coastal monitoring | ![]() | F I M | background![]() | ![]() | ![]() | CNR-ISMAR | mini_drifter | ||
data | graph | files | NAUTILOS - Fluorimetric sensor AUV Raw data - HESSO / EdgeLab - Test | ![]() | M | background![]() | ![]() | ![]() | HESSO, EdgeLab | fluorometric_AUV_raw_hesso_edgelab_test | |||
data | graph | files | NAUTILOS - Fluorimetric sensor AUV - HESSO / EdgeLab - Test | ![]() | M | background![]() | ![]() | ![]() | HESSO, EdgeLab | fluorometric_AUV_hesso_edgelab_test | |||
data | graph | files | NAUTILOS - Downward-looking multi/hyperspectral and laser induced fluorescence sensors and cameras - NIVA | ![]() | F I M | background | ![]() | ![]() | NIVA | fluorescence_sensor_camera_niva | |||
data | graph | files | NAUTILOS - CEiiA Lander with UL-FE Deep Ocean CTD - Metadata - CEiiA / UL-FE | ![]() | M | background | ![]() | ![]() | CEiiA, UL-FE | CTD_lander_ceiia_metadata |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.
Error Handling:
For .html Advanced Search reqests, Advanced Search will fix or ignore invalid parts of the request.
For other file types, Advanced Search will throw an exception if any part of the request in invalid.
However, only expected parameters are checked; unexpected parameters are simply ignored.