ERDDAP NAUTILOS
Easier access to scientific data |
Brought to you by Nautilos |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | NAUTILOS - Temperature profiles 2012-2020 - Fishing Vessels profiles by AdriFOOS platform - CNR IRBIM | F I M | background | CNR IRBIM | AdriFOOS_profiles_2012-2020 | ||||||
set | data | graph | files | NAUTILOS - NRT Collection of temperature, oxygen and chlorophyll - Fishing Vessels profiles - AdriFOOS | F I M | background | CNR IRBIM | Adrifoos_FV | |||||
set | data | graph | files | NAUTILOS - Citizien Science - Temperature in the water column | F I M | background | ETT S.p.A. | env_logger_data_test | |||||
data | graph | files | NAUTILOS - DM - Collection of pH and Temperature data collected from CEiiA's ASV | F I M | background | CEiiA-Portugal/NIVA | ASV_pH_test | ||||||
set | data | graph | files | NAUTILOS - NRT - Citizen Science Surface Temperature | F I M | background | ETT S.p.A. | brizo | |||||
data | graph | files | NAUTILOS Communications official trial | M | background | CEiiA - Portugal | nautilos_CTD_lander_test | ||||||
data | graph | files | NAUTILOS - Carbonate pCO2 - NIVA - test | M | background | NIVA | carbonate_pCO2_niva_test | ||||||
data | graph | files | NAUTILOS - Fluorescence sensor NKE - Ifremer - Test | F I M | background | Ifremer | nautilos_chlorophyll_ifremer_test | ||||||
set | data | graph | files | NAUTILOS - Carbonate pH - SYKE / NIVA - test | F I M | background | NIVA / SYKE | carbonate_pH_niva_syke_test | |||||
set | data | graph | files | NAUTILOS - Dissolved oxigen sensor NKE - Ifremer - Test | F I M | background | Ifremer | nautilos_dissolved-oxygen_ifremer_test | |||||
set | data | graph | files | ISFET pH data from Ferrybox on Helsinki-Travemünde route. | F I M | background | NIVA, SYKE | carbonate_pH_memosens_niva_syke | |||||
data | graph | files | NAUTILOS - Elephant Seals Data - Valdes peninsula in October 2021 | F I M | background | CNRS | elephant_seals_OCT_2021 | ||||||
data | graph | files | NAUTILOS - Carbonate pH HONEYWELL - NIVA - test | M | background | NIVA | carbonate_pH_HONEYWELL_niva_test | ||||||
set | data | graph | files | NAUTILOS - CS - low-cost drifters for marine litter coastal monitoring | F I M | background | CNR-ISMAR | mini_drifter |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.