ERDDAP NAUTILOS
Easier access to scientific data |
Brought to you by Nautilos |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | * The List of All Active Datasets in this ERDDAP * | ![]() | M | background |
| allDatasets | |||||||
data | graph | files | NAUTILOS - @lgaWarning Data | ![]() | F I M | background![]() | ![]() | ![]() | ETT | algawarning | |||||
data | graph | files | NAUTILOS - Active Acoustic Sensor - AQUATEC - Test | ![]() | F I M | background![]() | ![]() | ![]() | AQUATEC | active_acoustic_sensor_aquatec_test | |||||
data | graph | files | NAUTILOS - Algal Bloom from citizen science - ETT, CNR ISTI | ![]() | F I M | background![]() | ![]() | ![]() | ETT, CNR ISTI | algal_bloom | |||||
data | graph | files | NAUTILOS - Carbonate pCO2 - NIVA | ![]() | M | background![]() | ![]() | ![]() | NIVA | carbonate_pCO2_niva | |||||
data | graph | files | NAUTILOS - Carbonate pCO2 - NIVA - Test | ![]() | M | background![]() | ![]() | ![]() | NIVA | carbonate_pCO2_niva_test | |||||
data | graph | files | NAUTILOS - Carbonate pH Honeywell sensor - NIVA | ![]() | M | background![]() | ![]() | ![]() | NIVA | carbonate_pH_HONEYWELL_niva | |||||
data | graph | files | NAUTILOS - Carbonate pH Honeywell sensor - NIVA - Test | ![]() | M | background![]() | ![]() | ![]() | NIVA | carbonate_pH_HONEYWELL_niva_test | |||||
set | data | graph | files | NAUTILOS - Carbonate pH Memosens sensor - NIVA/SYKE | ![]() | F I M | background![]() | ![]() | ![]() | NIVA, SYKE | carbonate_pH_memosens_niva_syke | ||||
set | data | graph | files | NAUTILOS - Carbonate pH Memosens sensor - NIVA/SYKE - Test | ![]() | F I M | background![]() | ![]() | ![]() | NIVA, SYKE | carbonate_pH_memosens_niva_syke_test | ||||
data | graph | files | NAUTILOS - CEiiA Lander with AQUATEC Active Acoustic sensor - CEiiA / AQUATEC | ![]() | F I M | background | ![]() | ![]() | CEiiA, AQUEATEC | active_acoustic_sensor_aquatec | |||||
data | graph | files | NAUTILOS - CEiiA Lander with Camera - CEiiA | ![]() | F I M | background | ![]() | ![]() | CEiiA | ceiia_camera_data | |||||
data | graph | files | NAUTILOS - CEiiA Lander with UL-FE Deep Ocean CTD - Data - CEiiA / UL-FE / AQUATEC | ![]() | F I M | background | ![]() | ![]() |
| CTD_lander_ceiia_data | |||||
data | graph | files | NAUTILOS - CEiiA Lander with UL-FE Deep Ocean CTD - Metadata - CEiiA / UL-FE / AQUATEC | ![]() | M | background | ![]() | ![]() |
| CTD_lander_ceiia_metadata | |||||
set | data | graph | files | NAUTILOS - Citizen Science Low-cost drifters for marine litter coastal monitoring - CNR ISMAR | ![]() | F I M | background![]() | ![]() | ![]() | CNR-ISMAR | mini_drifter | ||||
set | data | graph | files | NAUTILOS - Citizen Science Plastic Campaign - CNR ISTI | ![]() | F I M | background![]() | ![]() | ![]() | CNR ISTI | csc_plastic_campaign | ||||
set | data | graph | files | NAUTILOS - Citizen Science Plastic Image - CNR ISTI | ![]() | M | background![]() | ![]() | ![]() | CNR ISTI | csc_plastic_image | ||||
set | data | graph | files | NAUTILOS - Citizen Science Plastic Litter - CNR ISTI | ![]() | M | background![]() | ![]() | ![]() | CNR ISTI | csc_plastic_litter | ||||
set | data | graph | files | NAUTILOS - Citizien Science - Temperature in the water column - Test | ![]() | F I M | background![]() | ![]() | ![]() | ETT | env_logger_data_test | ||||
data | graph | files | NAUTILOS - Collection of plastic litter by AdriFOOS platform - CNR IRBIM | ![]() | F I M | background![]() | ![]() | ![]() | CNR IRBIM | plastic_litter_cnr_irbim | |||||
data | graph | files | NAUTILOS - Deep Ocean Radioactivity Sensor - HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR | radioactivity_sensor_hcmr | |||||
set | data | graph | files | NAUTILOS - Depth and backscatter intensity extracted from the raw sonar data - CEiiA | ![]() | M | background![]() | ![]() | ![]() | CEiiA | multibeam_sonar_ceiia | ||||
data | graph | files | NAUTILOS - Dissolved oxygen sensor WiSens TD DO - NKE / Ifremer - Test | ![]() | F I M | background![]() | ![]() | ![]() | NKE, Ifremer | dissolved-oxygen_nke_ifremer_test | |||||
data | graph | files | NAUTILOS - Diver Campaign from citizen science app | ![]() | F I M | background![]() | ![]() | ![]() | CNR ISTI | diver_campaign | |||||
data | graph | files | NAUTILOS - DM - Collection of pH and Temperature data collected from CEiiA's ASV - Test | ![]() | F I M | background![]() | ![]() | ![]() | CEiiA, NIVA | ASV_pH_test | |||||
data | graph | M | files | NAUTILOS - Eco Med10 Assimilation Model of 110 Random TEM/SAL Profiles (2010) - HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR | ecoMED10AM110_hcmr | ||||
data | graph | M | files | NAUTILOS - Eco Med10 Assimilation Model of 78 Random TEM/SAL Profiles (2010) - HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR | ecoMED10AM78_hcmr | ||||
data | graph | M | files | NAUTILOS - Eco Med10 Forecast Model (2010) - HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR | ecoMED10FM_hcmr | ||||
data | graph | M | files | NAUTILOS - Eco Med10 Nature Run (2010) - HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR | ecoMED10NR_hcmr | ||||
data | graph | files | NAUTILOS - Ferrybox data associated to microplastic sampler - NIVA | ![]() | F I M | background![]() | ![]() | ![]() | NIVA | microplastic_sensor_ferrybox_niva | |||||
data | graph | files | NAUTILOS - Fluorescence sensor WiSens TD Chl-a - NKE / Ifremer - Test | ![]() | F I M | background![]() | ![]() | ![]() | NKE, Ifremer | chlorophyll_nke_ifremer_test | |||||
data | graph | files | NAUTILOS - Fluorimetric sensor AUV Raw data - HESSO / EdgeLab - Test | ![]() | M | background![]() | ![]() | ![]() | HESSO, EdgeLab | fluorometric_AUV_raw_hesso_edgelab_test | |||||
data | graph | files | NAUTILOS - Fluorimetric sensor AUV Tau data - HESSO / EdgeLab - Test | ![]() | M | background![]() | ![]() | ![]() | HESSO, EdgeLab | fluorometric_AUV_hesso_edgelab_test | |||||
data | graph | files | NAUTILOS - Fluorimetric sensor Nautilog Raw data - HESSO / EdgeLab - Test | ![]() | M | background![]() | ![]() | ![]() | HESSO, EdgeLab | fluorometric_nautilog_raw_hesso_edgelab_test | |||||
data | graph | M | files | NAUTILOS - Hydro Med10 Assimilation Model of 110 Random TEM/SAL Profiles (2010) - HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR | hydroMED10AM110_hcmr | ||||
data | graph | M | files | NAUTILOS - Hydro Med10 Assimilation Model of 78 Random TEM/SAL Profiles (2010) - HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR | hydroMED10AM78_hcmr | ||||
data | graph | M | files | NAUTILOS - Hydro Med10 Forecast Model (2010) - HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR | hydroMED10FM_hcmr | ||||
data | graph | M | files | NAUTILOS - Hydro Med10 Nature Run (2010) - HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR | hydroMED10NR_hcmr | ||||
data | graph | files | NAUTILOS - Image Annotation from citizen science | ![]() | F I M | background![]() | ![]() | ![]() | CNR ISTI | image_annotation | |||||
data | graph | files | NAUTILOS - IR temperature sensor - NIVA / HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR,NIVA | ir_temperature_sensor_niva_hcmr | |||||
data | graph | files | NAUTILOS - Laser induced fluorescence light detecting and ranging (LIF-LIDAR) sensor - NIVA | ![]() | F I M | background | ![]() | ![]() | NIVA | lif_lidar_niva | |||||
data | graph | files | NAUTILOS - MAANTA animal tag with O2 sensor - Data - CEiiA / IMAR | ![]() | M | background | ![]() | ![]() | CEiiA, IMAR | animal_tag_ceiia_data | |||||
data | graph | files | NAUTILOS - MAANTA animal tag with O2 sensor - Metadata - CEiiA / IMAR | ![]() | M | background | ![]() | ![]() | CEiiA, IMAR | animal_tag_ceiia_metadata | |||||
set | data | graph | files | NAUTILOS - Marine Litter - NAUTILOS Summer School 2023 | ![]() | F I M | background![]() | ![]() | ![]() | NAUTILOS | nautilos_summer_school_2023 | ||||
data | graph | files | NAUTILOS - Matchups of in situ data from UAV during Norwegian and Aegean Sea demonstration with remote sensing from MSI imager collected by S2-A or S2-B satellite platform - NIVA | ![]() | F I M | background![]() | ![]() | ![]() | NIVA | satellite_uav_matchups_S2 | |||||
data | graph | files | NAUTILOS - Matchups of in situ data from UAV during Norwegian and Aegean Sea demonstration with remote sensing from OLCI imager collected by S3-A or S3-B satellite platform - NIVA | ![]() | F I M | background![]() | ![]() | ![]() | NIVA | satellite_uav_matchups_S3 | |||||
data | graph | files | NAUTILOS - Matchups of in situ data from UAV during Norwegian and Aegean Sea demonstration with remote sensing from OLI or OLI-2 imager collected by L8 or L9 satellite platform - NIVA | ![]() | F I M | background![]() | ![]() | ![]() | NIVA | satellite_uav_matchups_L8 | |||||
data | graph | files | NAUTILOS - Microplastic Detector for red fluorescent microplastic particles - CSEM - Test | ![]() | M | background![]() | ![]() | ![]() | CSEM | microplastic_detector_red_fluorescence_csem_test | |||||
data | graph | files | NAUTILOS - Microplastic Detector for yellow fluorescent microplastic particles - CSEM - Test | ![]() | M | background![]() | ![]() | ![]() | CSEM | microplastic_detector_yellow_fluorescence_csem_test | |||||
data | graph | files | NAUTILOS - Microplastic sampler - NIVA | ![]() | M | background![]() | ![]() | ![]() | NIVA | microplastic_sensor_niva | |||||
data | graph | files | NAUTILOS - NRT Collection of chlorophyll and temperature - Fishing Vessels profiles by AdriFOOS platform - CNR IRBIM | ![]() | F I M | background | ![]() | ![]() | CNR IRBIM | AdriFOOS_FV_chlorophyll_cnr-irbim | |||||
data | graph | files | NAUTILOS - NRT Collection of chlorophyll and temperature - recreational divers profiles - CNR IRBIM | ![]() | F I M | background![]() | ![]() | ![]() | CNR IRBIM | csc_chlorophyll_cnr-irbim | |||||
data | graph | files | NAUTILOS - NRT Collection of oxygen and temperature - recreational divers profiles - CNR IRBIM | ![]() | F I M | background | ![]() | ![]() | CNR IRBIM | csc_dissolved-oxygen_cnr-irbim | |||||
data | graph | files | NAUTILOS - NRT Collection of oxygen and temperature - Fishing Vessels profiles by AdriFOOS platform - CNR IRBIM | ![]() | F I M | background | ![]() | ![]() | CNR IRBIM | AdriFOOS_FV_oxygen-dissolved_cnr-irbim | |||||
data | graph | files | NAUTILOS - NRT Collection of temperature, oxygen and chlorophyll - Fishing Vessels profiles - AdriFOOS | ![]() | F I M | background![]() | ![]() | ![]() | CNR IRBIM | Adrifoos_FV | |||||
set | data | graph | files | NAUTILOS - NRT Surface Temperature collected with Brizo citizen science tracker | ![]() | F I M | background![]() | ![]() | ![]() | ETT | brizo | ||||
data | graph | files | NAUTILOS - Particle tracking postNautilos experiment with biofouling and floating off - NIVA | ![]() | F I M | background | ![]() | ![]() | NIVA | particles_tracking_exp_output_postNaut_bFalse_f1_niva | |||||
data | graph | files | NAUTILOS - Particle tracking postNautilos experiment with biofouling and floating on- NIVA | ![]() | F I M | background | ![]() | ![]() | NIVA | particles_tracking_exp_output_postNaut_bTrue_f0_niva | |||||
data | graph | files | NAUTILOS - Particle tracking preNautilos experiment with biofouling and floating off - NIVA | ![]() | F I M | background | ![]() | ![]() | NIVA | particles_tracking_exp_output_preNaut_bFalse_f1_niva | |||||
data | graph | files | NAUTILOS - Particle tracking preNautilos experiment with biofouling and floating on- NIVA | ![]() | F I M | background | ![]() | ![]() | NIVA | particles_tracking_exp_output_preNaut_bTrue_f0_niva | |||||
data | graph | files | NAUTILOS - Particle tracking roho160 experiment with biofouling and floating off - NIVA | ![]() | F I M | background | ![]() | ![]() | NIVA | particles_tracking_exp_output_roho160_bFalse_f1_niva | |||||
data | graph | files | NAUTILOS - Particle tracking roho160 experiment with biofouling and floating on- NIVA | ![]() | F I M | background | ![]() | ![]() | NIVA | particles_tracking_exp_output_roho160_bTrue_f0_niva | |||||
data | graph | files | NAUTILOS - Passive Acoustic Sensor - AQUATEC - Test | ![]() | F I M | background![]() | ![]() | ![]() | AQUATEC | passive_acoustic_sensor_aquatec_test | |||||
data | graph | files | NAUTILOS - Phytoplancton sampler FerryBox - NIVA - Test | ![]() | M | background![]() | ![]() | ![]() | NIVA | pps-reference_niva_test | |||||
data | graph | files | NAUTILOS - Phytoplankton sampler calibration/validation experiment - NIVA - Test | ![]() | M | background![]() | ![]() | ![]() | NIVA | pps-calibration_niva_test | |||||
data | graph | M | files | NAUTILOS - Plastic Med10 Assimilation Model of 110 Uniform Scattered TEM/SAL Profiles (2010) - HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR | plasticMED10AM110_hcmr | ||||
data | graph | M | files | NAUTILOS - Plastic Med10 Assimilation Model of 78 Uniform Scattered TEM/SAL Profiles (2010) - HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR | plasticMED10AM78_hcmr | ||||
data | graph | M | files | NAUTILOS - Plastic Med10 Forecast Model (2010) - HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR | plasticMED10FM_hcmr | ||||
data | graph | M | files | NAUTILOS - Plastic Med10 Nature Run (2010) - HCMR | ![]() | F I M | background![]() | ![]() | ![]() | HCMR | plasticMED10NR_hcmr | ||||
data | graph | files | NAUTILOS - RGB, Multispectral and hyperspectral observations of plastic litter and ocean color - NIVA | ![]() | M | background![]() | ![]() | ![]() | NIVA | multi-hyper-spectral_camera_niva | |||||
data | graph | files | NAUTILOS - Seabird CDT associated to Silicate Electrochemical Sensor - NKE | ![]() | M | background![]() | ![]() | ![]() | NKE | seabird_ctd_nke | |||||
data | graph | files | NAUTILOS - Silicate Electrochemical Sensor - NKE | ![]() | M | background![]() | ![]() | ![]() | NKE | silicate_sensor_nke | |||||
data | graph | NAUTILOS - SOMA daily averaged 3D fields forecast (DAILY 3D 1km best) [time], 2022-present - UAlg | ![]() | M | background![]() | ![]() | ![]() | UAlg | hydroSOMA_model_daily_1km_3_ualg | ||||||
data | graph | M | NAUTILOS - SOMA daily averaged 3D fields forecast (DAILY 3D 1km best) [time][depth][latitude][ longitude], 2022-present - UAlg | ![]() | F I M | background![]() | ![]() | ![]() | UAlg | hydroSOMA_model_daily_1km_1_ualg | |||||
data | graph | M | NAUTILOS - SOMA daily averaged 3D fields forecast (DAILY 3D 1km best) [time][latitude][ longitude], 2022-present - UAlg | ![]() | F I M | background![]() | ![]() | ![]() | UAlg | hydroSOMA_model_daily_1km_2_ualg | |||||
data | graph | NAUTILOS - SOMA daily averaged 3D fields forecast (DAILY 3D 2km best) [time], 2022-present - UAlg | ![]() | M | background![]() | ![]() | ![]() | UAlg | hydroSOMA_model_daily_2km_3_ualg | ||||||
data | graph | M | NAUTILOS - SOMA daily averaged 3D fields forecast (DAILY 3D 2km best) [time][depth][latitude][ longitude], 2022-present - UAlg | ![]() | F I M | background![]() | ![]() | ![]() | UAlg | hydroSOMA_model_daily_2km_1_ualg | |||||
data | graph | M | NAUTILOS - SOMA daily averaged 3D fields forecast (DAILY 3D 2km best) [time][latitude][ longitude], 2022-present - UAlg | ![]() | F I M | background![]() | ![]() | ![]() | UAlg | hydroSOMA_model_daily_2km_2_ualg | |||||
data | graph | NAUTILOS - SOMA hourly averaged 2D fields forecast (HOURLY SURFACE 1km best) [time], 2022- present - UAlg | ![]() | M | background![]() | ![]() | ![]() | UAlg | hydroSOMA_model_hourly_surf_1km_3_ualg | ||||||
data | graph | M | NAUTILOS - SOMA hourly averaged 2D fields forecast (HOURLY SURFACE 1km best) [time][depth][ latitude][longitude], 2022-present - UAlg | ![]() | F I M | background![]() | ![]() | ![]() | UAlg | hydroSOMA_model_hourly_surf_1km_1_ualg | |||||
data | graph | M | NAUTILOS - SOMA hourly averaged 2D fields forecast (HOURLY SURFACE 1km best) [time][latitude][ longitude], 2022-present - UAlg | ![]() | F I M | background![]() | ![]() | ![]() | UAlg | hydroSOMA_model_hourly_surf_1km_2_ualg | |||||
data | graph | NAUTILOS - SOMA hourly averaged 2D fields forecast (HOURLY SURFACE 2km best) [time], 2022- present - UAlg | ![]() | M | background![]() | ![]() | ![]() | UAlg | hydroSOMA_model_hourly_surf_2km_3_ualg | ||||||
data | graph | M | NAUTILOS - SOMA hourly averaged 2D fields forecast (HOURLY SURFACE 2km best) [time][depth][ latitude][longitude], 2022-present - UAlg | ![]() | F I M | background![]() | ![]() | ![]() | UAlg | hydroSOMA_model_hourly_surf_2km_1_ualg | |||||
data | graph | M | NAUTILOS - SOMA hourly averaged 2D fields forecast (HOURLY SURFACE 2km best) [time][latitude][ longitude], 2022-present - UAlg | ![]() | F I M | background![]() | ![]() | ![]() | UAlg | hydroSOMA_model_hourly_surf_2km_2_ualg | |||||
data | graph | files | NAUTILOS - SRDL-CTD-Oxy animlal tag on elephant seals in Peninsula Valdes and Kerguelen Island - CNRS/SMRU | ![]() | F I M | background![]() | ![]() | ![]() | CNRS, SMRU | elephant_seals_cnrs | |||||
data | graph | files | NAUTILOS - Submersible Sampler for Nanoplastics and Microplastics SuNaMips metadata - HCMR | ![]() | M | background![]() | ![]() | ![]() | HCMR, SubCtech | sunamips_plastic_hcmr | |||||
data | graph | files | NAUTILOS - Temperature profiles 2012-2020 - Fishing Vessels profiles by AdriFOOS platform - CNR IRBIM | ![]() | F I M | background![]() | ![]() | ![]() | CNR IRBIM | AdriFOOS_profiles_2012-2020 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.
Error Handling:
For .html Advanced Search reqests, Advanced Search will fix or ignore invalid parts of the request.
For other file types, Advanced Search will throw an exception if any part of the request in invalid.
However, only expected parameters are checked; unexpected parameters are simply ignored.